Business Loan Interest Rate Calculator
Free business loan interest rate calculator to calculate EMI, compare rates from SBI, HDFC, PNB, IDFC, BOI, Paytm, and other banks. Plan your business loans, SBA loans, commercial loans, SME loans, and corporate loans with instant results for 2025.
Calculation Mode
Loan Details
Results
Payment Schedule
| Month | Payment Date | Principal | Interest | Total Payment | Remaining Balance |
|---|---|---|---|---|---|
| 1 | Nov 2025 | ₹13,433.20 | ₹7,083.33 | ₹20,516.53 | ₹9,86,566.80 |
| 2 | Dec 2025 | ₹13,528.35 | ₹6,988.18 | ₹20,516.53 | ₹9,73,038.45 |
| 3 | Jan 2026 | ₹13,624.18 | ₹6,892.36 | ₹20,516.53 | ₹9,59,414.28 |
| 4 | Feb 2026 | ₹13,720.68 | ₹6,795.85 | ₹20,516.53 | ₹9,45,693.60 |
| 5 | Mar 2026 | ₹13,817.87 | ₹6,698.66 | ₹20,516.53 | ₹9,31,875.73 |
| 6 | Apr 2026 | ₹13,915.74 | ₹6,600.79 | ₹20,516.53 | ₹9,17,959.98 |
| 7 | May 2026 | ₹14,014.31 | ₹6,502.22 | ₹20,516.53 | ₹9,03,945.67 |
| 8 | Jun 2026 | ₹14,113.58 | ₹6,402.95 | ₹20,516.53 | ₹8,89,832.09 |
| 9 | Jul 2026 | ₹14,213.55 | ₹6,302.98 | ₹20,516.53 | ₹8,75,618.53 |
| 10 | Aug 2026 | ₹14,314.23 | ₹6,202.30 | ₹20,516.53 | ₹8,61,304.30 |
| 11 | Sep 2026 | ₹14,415.63 | ₹6,100.91 | ₹20,516.53 | ₹8,46,888.67 |
| 12 | Oct 2026 | ₹14,517.74 | ₹5,998.79 | ₹20,516.53 | ₹8,32,370.94 |
| 13 | Nov 2026 | ₹14,620.57 | ₹5,895.96 | ₹20,516.53 | ₹8,17,750.37 |
| 14 | Dec 2026 | ₹14,724.13 | ₹5,792.40 | ₹20,516.53 | ₹8,03,026.23 |
| 15 | Jan 2027 | ₹14,828.43 | ₹5,688.10 | ₹20,516.53 | ₹7,88,197.80 |
| 16 | Feb 2027 | ₹14,933.46 | ₹5,583.07 | ₹20,516.53 | ₹7,73,264.34 |
| 17 | Mar 2027 | ₹15,039.24 | ₹5,477.29 | ₹20,516.53 | ₹7,58,225.10 |
| 18 | Apr 2027 | ₹15,145.77 | ₹5,370.76 | ₹20,516.53 | ₹7,43,079.33 |
| 19 | May 2027 | ₹15,253.05 | ₹5,263.48 | ₹20,516.53 | ₹7,27,826.27 |
| 20 | Jun 2027 | ₹15,361.10 | ₹5,155.44 | ₹20,516.53 | ₹7,12,465.18 |
| 21 | Jul 2027 | ₹15,469.90 | ₹5,046.63 | ₹20,516.53 | ₹6,96,995.28 |
| 22 | Aug 2027 | ₹15,579.48 | ₹4,937.05 | ₹20,516.53 | ₹6,81,415.79 |
| 23 | Sep 2027 | ₹15,689.84 | ₹4,826.70 | ₹20,516.53 | ₹6,65,725.96 |
| 24 | Oct 2027 | ₹15,800.97 | ₹4,715.56 | ₹20,516.53 | ₹6,49,924.99 |
| 25 | Nov 2027 | ₹15,912.90 | ₹4,603.64 | ₹20,516.53 | ₹6,34,012.09 |
| 26 | Dec 2027 | ₹16,025.61 | ₹4,490.92 | ₹20,516.53 | ₹6,17,986.48 |
| 27 | Jan 2028 | ₹16,139.13 | ₹4,377.40 | ₹20,516.53 | ₹6,01,847.35 |
| 28 | Feb 2028 | ₹16,253.45 | ₹4,263.09 | ₹20,516.53 | ₹5,85,593.90 |
| 29 | Mar 2028 | ₹16,368.57 | ₹4,147.96 | ₹20,516.53 | ₹5,69,225.33 |
| 30 | Apr 2028 | ₹16,484.52 | ₹4,032.01 | ₹20,516.53 | ₹5,52,740.81 |
| 31 | May 2028 | ₹16,601.28 | ₹3,915.25 | ₹20,516.53 | ₹5,36,139.53 |
| 32 | Jun 2028 | ₹16,718.88 | ₹3,797.65 | ₹20,516.53 | ₹5,19,420.65 |
| 33 | Jul 2028 | ₹16,837.30 | ₹3,679.23 | ₹20,516.53 | ₹5,02,583.35 |
| 34 | Aug 2028 | ₹16,956.57 | ₹3,559.97 | ₹20,516.53 | ₹4,85,626.78 |
| 35 | Sep 2028 | ₹17,076.67 | ₹3,439.86 | ₹20,516.53 | ₹4,68,550.11 |
| 36 | Oct 2028 | ₹17,197.63 | ₹3,318.90 | ₹20,516.53 | ₹4,51,352.47 |
| 37 | Nov 2028 | ₹17,319.45 | ₹3,197.08 | ₹20,516.53 | ₹4,34,033.02 |
| 38 | Dec 2028 | ₹17,442.13 | ₹3,074.40 | ₹20,516.53 | ₹4,16,590.89 |
| 39 | Jan 2029 | ₹17,565.68 | ₹2,950.85 | ₹20,516.53 | ₹3,99,025.21 |
| 40 | Feb 2029 | ₹17,690.10 | ₹2,826.43 | ₹20,516.53 | ₹3,81,335.11 |
| 41 | Mar 2029 | ₹17,815.41 | ₹2,701.12 | ₹20,516.53 | ₹3,63,519.70 |
| 42 | Apr 2029 | ₹17,941.60 | ₹2,574.93 | ₹20,516.53 | ₹3,45,578.10 |
| 43 | May 2029 | ₹18,068.69 | ₹2,447.84 | ₹20,516.53 | ₹3,27,509.42 |
| 44 | Jun 2029 | ₹18,196.67 | ₹2,319.86 | ₹20,516.53 | ₹3,09,312.74 |
| 45 | Jul 2029 | ₹18,325.57 | ₹2,190.97 | ₹20,516.53 | ₹2,90,987.18 |
| 46 | Aug 2029 | ₹18,455.37 | ₹2,061.16 | ₹20,516.53 | ₹2,72,531.80 |
| 47 | Sep 2029 | ₹18,586.10 | ₹1,930.43 | ₹20,516.53 | ₹2,53,945.71 |
| 48 | Oct 2029 | ₹18,717.75 | ₹1,798.78 | ₹20,516.53 | ₹2,35,227.96 |
| 49 | Nov 2029 | ₹18,850.33 | ₹1,666.20 | ₹20,516.53 | ₹2,16,377.62 |
| 50 | Dec 2029 | ₹18,983.86 | ₹1,532.67 | ₹20,516.53 | ₹1,97,393.77 |
| 51 | Jan 2030 | ₹19,118.33 | ₹1,398.21 | ₹20,516.53 | ₹1,78,275.44 |
| 52 | Feb 2030 | ₹19,253.75 | ₹1,262.78 | ₹20,516.53 | ₹1,59,021.70 |
| 53 | Mar 2030 | ₹19,390.13 | ₹1,126.40 | ₹20,516.53 | ₹1,39,631.57 |
| 54 | Apr 2030 | ₹19,527.47 | ₹989.06 | ₹20,516.53 | ₹1,20,104.09 |
| 55 | May 2030 | ₹19,665.79 | ₹850.74 | ₹20,516.53 | ₹1,00,438.30 |
| 56 | Jun 2030 | ₹19,805.09 | ₹711.44 | ₹20,516.53 | ₹80,633.21 |
| 57 | Jul 2030 | ₹19,945.38 | ₹571.15 | ₹20,516.53 | ₹60,687.83 |
| 58 | Aug 2030 | ₹20,086.66 | ₹429.87 | ₹20,516.53 | ₹40,601.17 |
| 59 | Sep 2030 | ₹20,228.94 | ₹287.59 | ₹20,516.53 | ₹20,372.23 |
| 60 | Oct 2030 | ₹20,372.23 | ₹144.30 | ₹20,516.53 | ₹0.00 |
About Business Loan Interest Rate Calculator
The Business Loan Interest Rate Calculator is a comprehensive financial tool designed to help business owners, entrepreneurs, and financial professionals calculate and compare business loan interest rates, monthly EMI payments, and total interest costs. Whether you're looking for a standard business loan, an SBA loan, a commercial loan, an SME loan, or a corporate loan, this calculator provides accurate calculations to help you make informed financing decisions.
Business loans are essential for companies of all sizes, from small startups to large corporations. Understanding the interest rates offered by different banks and financial institutions is crucial for managing your business finances effectively. This calculator supports various loan types including business loans from major Indian banks like SBI, HDFC Bank, PNB, IDFC First Bank, BOI, Paytm, Axis Bank, ICICI Bank, and Bank of Baroda, as well as specialized loan products like SBA loans for small businesses in the United States.
The calculator offers three main calculation modes: EMI Calculator for standard monthly payment calculations, Interest Payment Calculator for interest-only payment scenarios, and Interest Rate Comparison for comparing rates across multiple banks. Each mode is designed to provide detailed insights into your loan structure, helping you understand the total cost of borrowing and plan your repayment strategy accordingly.
For businesses in India, the calculator includes support for major banks such as SBI (State Bank of India), which offers competitive rates for business loans, HDFC Bank with its comprehensive business financing solutions, PNB (Punjab National Bank) for SME and commercial loans, IDFC First Bank for corporate financing, and BOI (Bank of India) for various business loan products. Additionally, digital lenders like Paytm offer quick business loan solutions with competitive interest rates.
The calculator also supports specialized loan types such as SBA loans, which are backed by the U.S. Small Business Administration and typically offer lower interest rates for qualifying small businesses. Commercial loans are designed for businesses purchasing commercial real estate or equipment, while SME loans specifically target small and medium enterprises. Corporate loans are typically for larger businesses with substantial financing needs.
With the payment schedule feature, you can view a detailed month-by-month breakdown of your loan payments, showing principal and interest components for each payment. The schedule can be exported to CSV format for further analysis or record-keeping. This detailed view helps you understand how your payments are allocated over the loan term and plan your cash flow accordingly.
Whether you're comparing rates from SBI, HDFC Bank, PNB, IDFC, BOI, Paytm, or other lenders, this calculator provides instant results to help you make the best financing decision for your business. The interest rate comparison feature allows you to see side-by-side comparisons of different banks' rates, making it easy to identify the most cost-effective option for your business needs.