Axis Bank Home Loan Calculator
Calculate your Axis Bank home loan EMI, eligibility based on salary, interest breakdown, and insurance premium. Plan your loan with prepayment options for Standard, NRI, Staff, and Asha home loans. Export to Excel.
Loan Details
Summary
Prepayment Savings
Payment Schedule
| Month | Payment Date | Beginning Balance | Principal | Interest | Extra Payment | Total Payment | Ending Balance |
|---|---|---|---|---|---|---|---|
| 1 | 1 January 2025 | ₹50,00,000.00 | ₹7,727.20 | ₹36,458.33 | ₹0.00 | ₹44,185.54 | ₹49,92,272.80 |
| 2 | 1 February 2025 | ₹49,92,272.80 | ₹7,783.55 | ₹36,401.99 | ₹0.00 | ₹44,185.54 | ₹49,84,489.25 |
| 3 | 1 March 2025 | ₹49,84,489.25 | ₹7,840.30 | ₹36,345.23 | ₹0.00 | ₹44,185.54 | ₹49,76,648.95 |
| 4 | 1 April 2025 | ₹49,76,648.95 | ₹7,897.47 | ₹36,288.07 | ₹0.00 | ₹44,185.54 | ₹49,68,751.48 |
| 5 | 1 May 2025 | ₹49,68,751.48 | ₹7,955.06 | ₹36,230.48 | ₹0.00 | ₹44,185.54 | ₹49,60,796.42 |
| 6 | 1 June 2025 | ₹49,60,796.42 | ₹8,013.06 | ₹36,172.47 | ₹0.00 | ₹44,185.54 | ₹49,52,783.36 |
| 7 | 1 July 2025 | ₹49,52,783.36 | ₹8,071.49 | ₹36,114.05 | ₹0.00 | ₹44,185.54 | ₹49,44,711.87 |
| 8 | 1 August 2025 | ₹49,44,711.87 | ₹8,130.34 | ₹36,055.19 | ₹0.00 | ₹44,185.54 | ₹49,36,581.53 |
| 9 | 1 September 2025 | ₹49,36,581.53 | ₹8,189.63 | ₹35,995.91 | ₹0.00 | ₹44,185.54 | ₹49,28,391.90 |
| 10 | 1 October 2025 | ₹49,28,391.90 | ₹8,249.34 | ₹35,936.19 | ₹0.00 | ₹44,185.54 | ₹49,20,142.55 |
| 11 | 1 November 2025 | ₹49,20,142.55 | ₹8,309.50 | ₹35,876.04 | ₹0.00 | ₹44,185.54 | ₹49,11,833.06 |
| 12 | 1 December 2025 | ₹49,11,833.06 | ₹8,370.09 | ₹35,815.45 | ₹0.00 | ₹44,185.54 | ₹49,03,462.97 |
| 13 | 1 January 2026 | ₹49,03,462.97 | ₹8,431.12 | ₹35,754.42 | ₹0.00 | ₹44,185.54 | ₹48,95,031.85 |
| 14 | 1 February 2026 | ₹48,95,031.85 | ₹8,492.59 | ₹35,692.94 | ₹0.00 | ₹44,185.54 | ₹48,86,539.26 |
| 15 | 1 March 2026 | ₹48,86,539.26 | ₹8,554.52 | ₹35,631.02 | ₹0.00 | ₹44,185.54 | ₹48,77,984.74 |
| 16 | 1 April 2026 | ₹48,77,984.74 | ₹8,616.90 | ₹35,568.64 | ₹0.00 | ₹44,185.54 | ₹48,69,367.84 |
| 17 | 1 May 2026 | ₹48,69,367.84 | ₹8,679.73 | ₹35,505.81 | ₹0.00 | ₹44,185.54 | ₹48,60,688.12 |
| 18 | 1 June 2026 | ₹48,60,688.12 | ₹8,743.02 | ₹35,442.52 | ₹0.00 | ₹44,185.54 | ₹48,51,945.10 |
| 19 | 1 July 2026 | ₹48,51,945.10 | ₹8,806.77 | ₹35,378.77 | ₹0.00 | ₹44,185.54 | ₹48,43,138.33 |
| 20 | 1 August 2026 | ₹48,43,138.33 | ₹8,870.99 | ₹35,314.55 | ₹0.00 | ₹44,185.54 | ₹48,34,267.34 |
| 21 | 1 September 2026 | ₹48,34,267.34 | ₹8,935.67 | ₹35,249.87 | ₹0.00 | ₹44,185.54 | ₹48,25,331.67 |
| 22 | 1 October 2026 | ₹48,25,331.67 | ₹9,000.83 | ₹35,184.71 | ₹0.00 | ₹44,185.54 | ₹48,16,330.85 |
| 23 | 1 November 2026 | ₹48,16,330.85 | ₹9,066.46 | ₹35,119.08 | ₹0.00 | ₹44,185.54 | ₹48,07,264.39 |
| 24 | 1 December 2026 | ₹48,07,264.39 | ₹9,132.57 | ₹35,052.97 | ₹0.00 | ₹44,185.54 | ₹47,98,131.83 |
| 25 | 1 January 2027 | ₹47,98,131.83 | ₹9,199.16 | ₹34,986.38 | ₹0.00 | ₹44,185.54 | ₹47,88,932.67 |
| 26 | 1 February 2027 | ₹47,88,932.67 | ₹9,266.23 | ₹34,919.30 | ₹0.00 | ₹44,185.54 | ₹47,79,666.43 |
| 27 | 1 March 2027 | ₹47,79,666.43 | ₹9,333.80 | ₹34,851.73 | ₹0.00 | ₹44,185.54 | ₹47,70,332.63 |
| 28 | 1 April 2027 | ₹47,70,332.63 | ₹9,401.86 | ₹34,783.68 | ₹0.00 | ₹44,185.54 | ₹47,60,930.77 |
| 29 | 1 May 2027 | ₹47,60,930.77 | ₹9,470.42 | ₹34,715.12 | ₹0.00 | ₹44,185.54 | ₹47,51,460.36 |
| 30 | 1 June 2027 | ₹47,51,460.36 | ₹9,539.47 | ₹34,646.07 | ₹0.00 | ₹44,185.54 | ₹47,41,920.89 |
| 31 | 1 July 2027 | ₹47,41,920.89 | ₹9,609.03 | ₹34,576.51 | ₹0.00 | ₹44,185.54 | ₹47,32,311.86 |
| 32 | 1 August 2027 | ₹47,32,311.86 | ₹9,679.09 | ₹34,506.44 | ₹0.00 | ₹44,185.54 | ₹47,22,632.76 |
| 33 | 1 September 2027 | ₹47,22,632.76 | ₹9,749.67 | ₹34,435.86 | ₹0.00 | ₹44,185.54 | ₹47,12,883.09 |
| 34 | 1 October 2027 | ₹47,12,883.09 | ₹9,820.76 | ₹34,364.77 | ₹0.00 | ₹44,185.54 | ₹47,03,062.33 |
| 35 | 1 November 2027 | ₹47,03,062.33 | ₹9,892.37 | ₹34,293.16 | ₹0.00 | ₹44,185.54 | ₹46,93,169.96 |
| 36 | 1 December 2027 | ₹46,93,169.96 | ₹9,964.50 | ₹34,221.03 | ₹0.00 | ₹44,185.54 | ₹46,83,205.45 |
| 37 | 1 January 2028 | ₹46,83,205.45 | ₹10,037.16 | ₹34,148.37 | ₹0.00 | ₹44,185.54 | ₹46,73,168.29 |
| 38 | 1 February 2028 | ₹46,73,168.29 | ₹10,110.35 | ₹34,075.19 | ₹0.00 | ₹44,185.54 | ₹46,63,057.94 |
| 39 | 1 March 2028 | ₹46,63,057.94 | ₹10,184.07 | ₹34,001.46 | ₹0.00 | ₹44,185.54 | ₹46,52,873.87 |
| 40 | 1 April 2028 | ₹46,52,873.87 | ₹10,258.33 | ₹33,927.21 | ₹0.00 | ₹44,185.54 | ₹46,42,615.54 |
| 41 | 1 May 2028 | ₹46,42,615.54 | ₹10,333.13 | ₹33,852.40 | ₹0.00 | ₹44,185.54 | ₹46,32,282.41 |
| 42 | 1 June 2028 | ₹46,32,282.41 | ₹10,408.48 | ₹33,777.06 | ₹0.00 | ₹44,185.54 | ₹46,21,873.93 |
| 43 | 1 July 2028 | ₹46,21,873.93 | ₹10,484.37 | ₹33,701.16 | ₹0.00 | ₹44,185.54 | ₹46,11,389.56 |
| 44 | 1 August 2028 | ₹46,11,389.56 | ₹10,560.82 | ₹33,624.72 | ₹0.00 | ₹44,185.54 | ₹46,00,828.74 |
| 45 | 1 September 2028 | ₹46,00,828.74 | ₹10,637.83 | ₹33,547.71 | ₹0.00 | ₹44,185.54 | ₹45,90,190.91 |
| 46 | 1 October 2028 | ₹45,90,190.91 | ₹10,715.39 | ₹33,470.14 | ₹0.00 | ₹44,185.54 | ₹45,79,475.52 |
| 47 | 1 November 2028 | ₹45,79,475.52 | ₹10,793.53 | ₹33,392.01 | ₹0.00 | ₹44,185.54 | ₹45,68,681.99 |
| 48 | 1 December 2028 | ₹45,68,681.99 | ₹10,872.23 | ₹33,313.31 | ₹0.00 | ₹44,185.54 | ₹45,57,809.76 |
| 49 | 1 January 2029 | ₹45,57,809.76 | ₹10,951.51 | ₹33,234.03 | ₹0.00 | ₹44,185.54 | ₹45,46,858.26 |
| 50 | 1 February 2029 | ₹45,46,858.26 | ₹11,031.36 | ₹33,154.17 | ₹0.00 | ₹44,185.54 | ₹45,35,826.90 |
| 51 | 1 March 2029 | ₹45,35,826.90 | ₹11,111.80 | ₹33,073.74 | ₹0.00 | ₹44,185.54 | ₹45,24,715.10 |
| 52 | 1 April 2029 | ₹45,24,715.10 | ₹11,192.82 | ₹32,992.71 | ₹0.00 | ₹44,185.54 | ₹45,13,522.28 |
| 53 | 1 May 2029 | ₹45,13,522.28 | ₹11,274.44 | ₹32,911.10 | ₹0.00 | ₹44,185.54 | ₹45,02,247.84 |
| 54 | 1 June 2029 | ₹45,02,247.84 | ₹11,356.64 | ₹32,828.89 | ₹0.00 | ₹44,185.54 | ₹44,90,891.20 |
| 55 | 1 July 2029 | ₹44,90,891.20 | ₹11,439.45 | ₹32,746.08 | ₹0.00 | ₹44,185.54 | ₹44,79,451.75 |
| 56 | 1 August 2029 | ₹44,79,451.75 | ₹11,522.87 | ₹32,662.67 | ₹0.00 | ₹44,185.54 | ₹44,67,928.88 |
| 57 | 1 September 2029 | ₹44,67,928.88 | ₹11,606.89 | ₹32,578.65 | ₹0.00 | ₹44,185.54 | ₹44,56,321.99 |
| 58 | 1 October 2029 | ₹44,56,321.99 | ₹11,691.52 | ₹32,494.01 | ₹0.00 | ₹44,185.54 | ₹44,44,630.47 |
| 59 | 1 November 2029 | ₹44,44,630.47 | ₹11,776.77 | ₹32,408.76 | ₹0.00 | ₹44,185.54 | ₹44,32,853.70 |
| 60 | 1 December 2029 | ₹44,32,853.70 | ₹11,862.64 | ₹32,322.89 | ₹0.00 | ₹44,185.54 | ₹44,20,991.06 |
| 61 | 1 January 2030 | ₹44,20,991.06 | ₹11,949.14 | ₹32,236.39 | ₹0.00 | ₹44,185.54 | ₹44,09,041.91 |
| 62 | 1 February 2030 | ₹44,09,041.91 | ₹12,036.27 | ₹32,149.26 | ₹0.00 | ₹44,185.54 | ₹43,97,005.64 |
| 63 | 1 March 2030 | ₹43,97,005.64 | ₹12,124.04 | ₹32,061.50 | ₹0.00 | ₹44,185.54 | ₹43,84,881.61 |
| 64 | 1 April 2030 | ₹43,84,881.61 | ₹12,212.44 | ₹31,973.10 | ₹0.00 | ₹44,185.54 | ₹43,72,669.16 |
| 65 | 1 May 2030 | ₹43,72,669.16 | ₹12,301.49 | ₹31,884.05 | ₹0.00 | ₹44,185.54 | ₹43,60,367.68 |
| 66 | 1 June 2030 | ₹43,60,367.68 | ₹12,391.19 | ₹31,794.35 | ₹0.00 | ₹44,185.54 | ₹43,47,976.49 |
| 67 | 1 July 2030 | ₹43,47,976.49 | ₹12,481.54 | ₹31,704.00 | ₹0.00 | ₹44,185.54 | ₹43,35,494.95 |
| 68 | 1 August 2030 | ₹43,35,494.95 | ₹12,572.55 | ₹31,612.98 | ₹0.00 | ₹44,185.54 | ₹43,22,922.40 |
| 69 | 1 September 2030 | ₹43,22,922.40 | ₹12,664.23 | ₹31,521.31 | ₹0.00 | ₹44,185.54 | ₹43,10,258.17 |
| 70 | 1 October 2030 | ₹43,10,258.17 | ₹12,756.57 | ₹31,428.97 | ₹0.00 | ₹44,185.54 | ₹42,97,501.60 |
| 71 | 1 November 2030 | ₹42,97,501.60 | ₹12,849.59 | ₹31,335.95 | ₹0.00 | ₹44,185.54 | ₹42,84,652.01 |
| 72 | 1 December 2030 | ₹42,84,652.01 | ₹12,943.28 | ₹31,242.25 | ₹0.00 | ₹44,185.54 | ₹42,71,708.73 |
| 73 | 1 January 2031 | ₹42,71,708.73 | ₹13,037.66 | ₹31,147.88 | ₹0.00 | ₹44,185.54 | ₹42,58,671.07 |
| 74 | 1 February 2031 | ₹42,58,671.07 | ₹13,132.73 | ₹31,052.81 | ₹0.00 | ₹44,185.54 | ₹42,45,538.35 |
| 75 | 1 March 2031 | ₹42,45,538.35 | ₹13,228.48 | ₹30,957.05 | ₹0.00 | ₹44,185.54 | ₹42,32,309.86 |
| 76 | 1 April 2031 | ₹42,32,309.86 | ₹13,324.94 | ₹30,860.59 | ₹0.00 | ₹44,185.54 | ₹42,18,984.92 |
| 77 | 1 May 2031 | ₹42,18,984.92 | ₹13,422.10 | ₹30,763.43 | ₹0.00 | ₹44,185.54 | ₹42,05,562.82 |
| 78 | 1 June 2031 | ₹42,05,562.82 | ₹13,519.97 | ₹30,665.56 | ₹0.00 | ₹44,185.54 | ₹41,92,042.84 |
| 79 | 1 July 2031 | ₹41,92,042.84 | ₹13,618.56 | ₹30,566.98 | ₹0.00 | ₹44,185.54 | ₹41,78,424.29 |
| 80 | 1 August 2031 | ₹41,78,424.29 | ₹13,717.86 | ₹30,467.68 | ₹0.00 | ₹44,185.54 | ₹41,64,706.43 |
| 81 | 1 September 2031 | ₹41,64,706.43 | ₹13,817.88 | ₹30,367.65 | ₹0.00 | ₹44,185.54 | ₹41,50,888.54 |
| 82 | 1 October 2031 | ₹41,50,888.54 | ₹13,918.64 | ₹30,266.90 | ₹0.00 | ₹44,185.54 | ₹41,36,969.90 |
| 83 | 1 November 2031 | ₹41,36,969.90 | ₹14,020.13 | ₹30,165.41 | ₹0.00 | ₹44,185.54 | ₹41,22,949.77 |
| 84 | 1 December 2031 | ₹41,22,949.77 | ₹14,122.36 | ₹30,063.18 | ₹0.00 | ₹44,185.54 | ₹41,08,827.41 |
| 85 | 1 January 2032 | ₹41,08,827.41 | ₹14,225.34 | ₹29,960.20 | ₹0.00 | ₹44,185.54 | ₹40,94,602.08 |
| 86 | 1 February 2032 | ₹40,94,602.08 | ₹14,329.06 | ₹29,856.47 | ₹0.00 | ₹44,185.54 | ₹40,80,273.02 |
| 87 | 1 March 2032 | ₹40,80,273.02 | ₹14,433.54 | ₹29,751.99 | ₹0.00 | ₹44,185.54 | ₹40,65,839.47 |
| 88 | 1 April 2032 | ₹40,65,839.47 | ₹14,538.79 | ₹29,646.75 | ₹0.00 | ₹44,185.54 | ₹40,51,300.68 |
| 89 | 1 May 2032 | ₹40,51,300.68 | ₹14,644.80 | ₹29,540.73 | ₹0.00 | ₹44,185.54 | ₹40,36,655.88 |
| 90 | 1 June 2032 | ₹40,36,655.88 | ₹14,751.59 | ₹29,433.95 | ₹0.00 | ₹44,185.54 | ₹40,21,904.30 |
| 91 | 1 July 2032 | ₹40,21,904.30 | ₹14,859.15 | ₹29,326.39 | ₹0.00 | ₹44,185.54 | ₹40,07,045.15 |
| 92 | 1 August 2032 | ₹40,07,045.15 | ₹14,967.50 | ₹29,218.04 | ₹0.00 | ₹44,185.54 | ₹39,92,077.65 |
| 93 | 1 September 2032 | ₹39,92,077.65 | ₹15,076.64 | ₹29,108.90 | ₹0.00 | ₹44,185.54 | ₹39,77,001.01 |
| 94 | 1 October 2032 | ₹39,77,001.01 | ₹15,186.57 | ₹28,998.97 | ₹0.00 | ₹44,185.54 | ₹39,61,814.44 |
| 95 | 1 November 2032 | ₹39,61,814.44 | ₹15,297.31 | ₹28,888.23 | ₹0.00 | ₹44,185.54 | ₹39,46,517.14 |
| 96 | 1 December 2032 | ₹39,46,517.14 | ₹15,408.85 | ₹28,776.69 | ₹0.00 | ₹44,185.54 | ₹39,31,108.29 |
| 97 | 1 January 2033 | ₹39,31,108.29 | ₹15,521.20 | ₹28,664.33 | ₹0.00 | ₹44,185.54 | ₹39,15,587.08 |
| 98 | 1 February 2033 | ₹39,15,587.08 | ₹15,634.38 | ₹28,551.16 | ₹0.00 | ₹44,185.54 | ₹38,99,952.70 |
| 99 | 1 March 2033 | ₹38,99,952.70 | ₹15,748.38 | ₹28,437.16 | ₹0.00 | ₹44,185.54 | ₹38,84,204.32 |
| 100 | 1 April 2033 | ₹38,84,204.32 | ₹15,863.21 | ₹28,322.32 | ₹0.00 | ₹44,185.54 | ₹38,68,341.11 |
| 101 | 1 May 2033 | ₹38,68,341.11 | ₹15,978.88 | ₹28,206.65 | ₹0.00 | ₹44,185.54 | ₹38,52,362.23 |
| 102 | 1 June 2033 | ₹38,52,362.23 | ₹16,095.39 | ₹28,090.14 | ₹0.00 | ₹44,185.54 | ₹38,36,266.84 |
| 103 | 1 July 2033 | ₹38,36,266.84 | ₹16,212.76 | ₹27,972.78 | ₹0.00 | ₹44,185.54 | ₹38,20,054.08 |
| 104 | 1 August 2033 | ₹38,20,054.08 | ₹16,330.97 | ₹27,854.56 | ₹0.00 | ₹44,185.54 | ₹38,03,723.11 |
| 105 | 1 September 2033 | ₹38,03,723.11 | ₹16,450.05 | ₹27,735.48 | ₹0.00 | ₹44,185.54 | ₹37,87,273.05 |
| 106 | 1 October 2033 | ₹37,87,273.05 | ₹16,570.00 | ₹27,615.53 | ₹0.00 | ₹44,185.54 | ₹37,70,703.05 |
| 107 | 1 November 2033 | ₹37,70,703.05 | ₹16,690.83 | ₹27,494.71 | ₹0.00 | ₹44,185.54 | ₹37,54,012.22 |
| 108 | 1 December 2033 | ₹37,54,012.22 | ₹16,812.53 | ₹27,373.01 | ₹0.00 | ₹44,185.54 | ₹37,37,199.69 |
| 109 | 1 January 2034 | ₹37,37,199.69 | ₹16,935.12 | ₹27,250.41 | ₹0.00 | ₹44,185.54 | ₹37,20,264.57 |
| 110 | 1 February 2034 | ₹37,20,264.57 | ₹17,058.61 | ₹27,126.93 | ₹0.00 | ₹44,185.54 | ₹37,03,205.97 |
| 111 | 1 March 2034 | ₹37,03,205.97 | ₹17,182.99 | ₹27,002.54 | ₹0.00 | ₹44,185.54 | ₹36,86,022.97 |
| 112 | 1 April 2034 | ₹36,86,022.97 | ₹17,308.28 | ₹26,877.25 | ₹0.00 | ₹44,185.54 | ₹36,68,714.69 |
| 113 | 1 May 2034 | ₹36,68,714.69 | ₹17,434.49 | ₹26,751.04 | ₹0.00 | ₹44,185.54 | ₹36,51,280.20 |
| 114 | 1 June 2034 | ₹36,51,280.20 | ₹17,561.62 | ₹26,623.92 | ₹0.00 | ₹44,185.54 | ₹36,33,718.58 |
| 115 | 1 July 2034 | ₹36,33,718.58 | ₹17,689.67 | ₹26,495.86 | ₹0.00 | ₹44,185.54 | ₹36,16,028.91 |
| 116 | 1 August 2034 | ₹36,16,028.91 | ₹17,818.66 | ₹26,366.88 | ₹0.00 | ₹44,185.54 | ₹35,98,210.25 |
| 117 | 1 September 2034 | ₹35,98,210.25 | ₹17,948.59 | ₹26,236.95 | ₹0.00 | ₹44,185.54 | ₹35,80,261.67 |
| 118 | 1 October 2034 | ₹35,80,261.67 | ₹18,079.46 | ₹26,106.07 | ₹0.00 | ₹44,185.54 | ₹35,62,182.21 |
| 119 | 1 November 2034 | ₹35,62,182.21 | ₹18,211.29 | ₹25,974.25 | ₹0.00 | ₹44,185.54 | ₹35,43,970.92 |
| 120 | 1 December 2034 | ₹35,43,970.92 | ₹18,344.08 | ₹25,841.45 | ₹0.00 | ₹44,185.54 | ₹35,25,626.83 |
| 121 | 1 January 2035 | ₹35,25,626.83 | ₹18,477.84 | ₹25,707.70 | ₹0.00 | ₹44,185.54 | ₹35,07,148.99 |
| 122 | 1 February 2035 | ₹35,07,148.99 | ₹18,612.57 | ₹25,572.96 | ₹0.00 | ₹44,185.54 | ₹34,88,536.42 |
| 123 | 1 March 2035 | ₹34,88,536.42 | ₹18,748.29 | ₹25,437.24 | ₹0.00 | ₹44,185.54 | ₹34,69,788.13 |
| 124 | 1 April 2035 | ₹34,69,788.13 | ₹18,885.00 | ₹25,300.54 | ₹0.00 | ₹44,185.54 | ₹34,50,903.13 |
| 125 | 1 May 2035 | ₹34,50,903.13 | ₹19,022.70 | ₹25,162.84 | ₹0.00 | ₹44,185.54 | ₹34,31,880.43 |
| 126 | 1 June 2035 | ₹34,31,880.43 | ₹19,161.41 | ₹25,024.13 | ₹0.00 | ₹44,185.54 | ₹34,12,719.03 |
| 127 | 1 July 2035 | ₹34,12,719.03 | ₹19,301.13 | ₹24,884.41 | ₹0.00 | ₹44,185.54 | ₹33,93,417.90 |
| 128 | 1 August 2035 | ₹33,93,417.90 | ₹19,441.86 | ₹24,743.67 | ₹0.00 | ₹44,185.54 | ₹33,73,976.04 |
| 129 | 1 September 2035 | ₹33,73,976.04 | ₹19,583.63 | ₹24,601.91 | ₹0.00 | ₹44,185.54 | ₹33,54,392.41 |
| 130 | 1 October 2035 | ₹33,54,392.41 | ₹19,726.42 | ₹24,459.11 | ₹0.00 | ₹44,185.54 | ₹33,34,665.99 |
| 131 | 1 November 2035 | ₹33,34,665.99 | ₹19,870.26 | ₹24,315.27 | ₹0.00 | ₹44,185.54 | ₹33,14,795.72 |
| 132 | 1 December 2035 | ₹33,14,795.72 | ₹20,015.15 | ₹24,170.39 | ₹0.00 | ₹44,185.54 | ₹32,94,780.57 |
| 133 | 1 January 2036 | ₹32,94,780.57 | ₹20,161.09 | ₹24,024.44 | ₹0.00 | ₹44,185.54 | ₹32,74,619.48 |
| 134 | 1 February 2036 | ₹32,74,619.48 | ₹20,308.10 | ₹23,877.43 | ₹0.00 | ₹44,185.54 | ₹32,54,311.38 |
| 135 | 1 March 2036 | ₹32,54,311.38 | ₹20,456.18 | ₹23,729.35 | ₹0.00 | ₹44,185.54 | ₹32,33,855.20 |
| 136 | 1 April 2036 | ₹32,33,855.20 | ₹20,605.34 | ₹23,580.19 | ₹0.00 | ₹44,185.54 | ₹32,13,249.85 |
| 137 | 1 May 2036 | ₹32,13,249.85 | ₹20,755.59 | ₹23,429.95 | ₹0.00 | ₹44,185.54 | ₹31,92,494.27 |
| 138 | 1 June 2036 | ₹31,92,494.27 | ₹20,906.93 | ₹23,278.60 | ₹0.00 | ₹44,185.54 | ₹31,71,587.33 |
| 139 | 1 July 2036 | ₹31,71,587.33 | ₹21,059.38 | ₹23,126.16 | ₹0.00 | ₹44,185.54 | ₹31,50,527.96 |
| 140 | 1 August 2036 | ₹31,50,527.96 | ₹21,212.94 | ₹22,972.60 | ₹0.00 | ₹44,185.54 | ₹31,29,315.02 |
| 141 | 1 September 2036 | ₹31,29,315.02 | ₹21,367.61 | ₹22,817.92 | ₹0.00 | ₹44,185.54 | ₹31,07,947.41 |
| 142 | 1 October 2036 | ₹31,07,947.41 | ₹21,523.42 | ₹22,662.12 | ₹0.00 | ₹44,185.54 | ₹30,86,423.99 |
| 143 | 1 November 2036 | ₹30,86,423.99 | ₹21,680.36 | ₹22,505.17 | ₹0.00 | ₹44,185.54 | ₹30,64,743.63 |
| 144 | 1 December 2036 | ₹30,64,743.63 | ₹21,838.45 | ₹22,347.09 | ₹0.00 | ₹44,185.54 | ₹30,42,905.18 |
| 145 | 1 January 2037 | ₹30,42,905.18 | ₹21,997.69 | ₹22,187.85 | ₹0.00 | ₹44,185.54 | ₹30,20,907.50 |
| 146 | 1 February 2037 | ₹30,20,907.50 | ₹22,158.08 | ₹22,027.45 | ₹0.00 | ₹44,185.54 | ₹29,98,749.41 |
| 147 | 1 March 2037 | ₹29,98,749.41 | ₹22,319.65 | ₹21,865.88 | ₹0.00 | ₹44,185.54 | ₹29,76,429.76 |
| 148 | 1 April 2037 | ₹29,76,429.76 | ₹22,482.40 | ₹21,703.13 | ₹0.00 | ₹44,185.54 | ₹29,53,947.36 |
| 149 | 1 May 2037 | ₹29,53,947.36 | ₹22,646.34 | ₹21,539.20 | ₹0.00 | ₹44,185.54 | ₹29,31,301.02 |
| 150 | 1 June 2037 | ₹29,31,301.02 | ₹22,811.47 | ₹21,374.07 | ₹0.00 | ₹44,185.54 | ₹29,08,489.55 |
| 151 | 1 July 2037 | ₹29,08,489.55 | ₹22,977.80 | ₹21,207.74 | ₹0.00 | ₹44,185.54 | ₹28,85,511.75 |
| 152 | 1 August 2037 | ₹28,85,511.75 | ₹23,145.35 | ₹21,040.19 | ₹0.00 | ₹44,185.54 | ₹28,62,366.41 |
| 153 | 1 September 2037 | ₹28,62,366.41 | ₹23,314.11 | ₹20,871.42 | ₹0.00 | ₹44,185.54 | ₹28,39,052.30 |
| 154 | 1 October 2037 | ₹28,39,052.30 | ₹23,484.11 | ₹20,701.42 | ₹0.00 | ₹44,185.54 | ₹28,15,568.18 |
| 155 | 1 November 2037 | ₹28,15,568.18 | ₹23,655.35 | ₹20,530.18 | ₹0.00 | ₹44,185.54 | ₹27,91,912.83 |
| 156 | 1 December 2037 | ₹27,91,912.83 | ₹23,827.84 | ₹20,357.70 | ₹0.00 | ₹44,185.54 | ₹27,68,084.99 |
| 157 | 1 January 2038 | ₹27,68,084.99 | ₹24,001.58 | ₹20,183.95 | ₹0.00 | ₹44,185.54 | ₹27,44,083.41 |
| 158 | 1 February 2038 | ₹27,44,083.41 | ₹24,176.59 | ₹20,008.94 | ₹0.00 | ₹44,185.54 | ₹27,19,906.82 |
| 159 | 1 March 2038 | ₹27,19,906.82 | ₹24,352.88 | ₹19,832.65 | ₹0.00 | ₹44,185.54 | ₹26,95,553.94 |
| 160 | 1 April 2038 | ₹26,95,553.94 | ₹24,530.45 | ₹19,655.08 | ₹0.00 | ₹44,185.54 | ₹26,71,023.48 |
| 161 | 1 May 2038 | ₹26,71,023.48 | ₹24,709.32 | ₹19,476.21 | ₹0.00 | ₹44,185.54 | ₹26,46,314.16 |
| 162 | 1 June 2038 | ₹26,46,314.16 | ₹24,889.49 | ₹19,296.04 | ₹0.00 | ₹44,185.54 | ₹26,21,424.66 |
| 163 | 1 July 2038 | ₹26,21,424.66 | ₹25,070.98 | ₹19,114.55 | ₹0.00 | ₹44,185.54 | ₹25,96,353.68 |
| 164 | 1 August 2038 | ₹25,96,353.68 | ₹25,253.79 | ₹18,931.75 | ₹0.00 | ₹44,185.54 | ₹25,71,099.89 |
| 165 | 1 September 2038 | ₹25,71,099.89 | ₹25,437.93 | ₹18,747.60 | ₹0.00 | ₹44,185.54 | ₹25,45,661.96 |
| 166 | 1 October 2038 | ₹25,45,661.96 | ₹25,623.42 | ₹18,562.12 | ₹0.00 | ₹44,185.54 | ₹25,20,038.55 |
| 167 | 1 November 2038 | ₹25,20,038.55 | ₹25,810.25 | ₹18,375.28 | ₹0.00 | ₹44,185.54 | ₹24,94,228.29 |
| 168 | 1 December 2038 | ₹24,94,228.29 | ₹25,998.45 | ₹18,187.08 | ₹0.00 | ₹44,185.54 | ₹24,68,229.84 |
| 169 | 1 January 2039 | ₹24,68,229.84 | ₹26,188.03 | ₹17,997.51 | ₹0.00 | ₹44,185.54 | ₹24,42,041.81 |
| 170 | 1 February 2039 | ₹24,42,041.81 | ₹26,378.98 | ₹17,806.55 | ₹0.00 | ₹44,185.54 | ₹24,15,662.83 |
| 171 | 1 March 2039 | ₹24,15,662.83 | ₹26,571.33 | ₹17,614.21 | ₹0.00 | ₹44,185.54 | ₹23,89,091.50 |
| 172 | 1 April 2039 | ₹23,89,091.50 | ₹26,765.08 | ₹17,420.46 | ₹0.00 | ₹44,185.54 | ₹23,62,326.43 |
| 173 | 1 May 2039 | ₹23,62,326.43 | ₹26,960.24 | ₹17,225.30 | ₹0.00 | ₹44,185.54 | ₹23,35,366.19 |
| 174 | 1 June 2039 | ₹23,35,366.19 | ₹27,156.82 | ₹17,028.71 | ₹0.00 | ₹44,185.54 | ₹23,08,209.36 |
| 175 | 1 July 2039 | ₹23,08,209.36 | ₹27,354.84 | ₹16,830.69 | ₹0.00 | ₹44,185.54 | ₹22,80,854.52 |
| 176 | 1 August 2039 | ₹22,80,854.52 | ₹27,554.30 | ₹16,631.23 | ₹0.00 | ₹44,185.54 | ₹22,53,300.22 |
| 177 | 1 September 2039 | ₹22,53,300.22 | ₹27,755.22 | ₹16,430.31 | ₹0.00 | ₹44,185.54 | ₹22,25,545.00 |
| 178 | 1 October 2039 | ₹22,25,545.00 | ₹27,957.60 | ₹16,227.93 | ₹0.00 | ₹44,185.54 | ₹21,97,587.39 |
| 179 | 1 November 2039 | ₹21,97,587.39 | ₹28,161.46 | ₹16,024.07 | ₹0.00 | ₹44,185.54 | ₹21,69,425.93 |
