PNB Home Loan Calculator
Calculate your PNB home loan EMI, eligibility based on salary, and mortgage details for India and Philippines. Plan your Punjab National Bank home loan with instant results for 2025. Export to Excel.
Loan Details
Summary
Monthly Payment Breakdown
Prepayment Savings
Payment Schedule
| Month | Payment Date | Beginning Balance | Principal | Interest | Extra Payment | Total Payment | Ending Balance |
|---|---|---|---|---|---|---|---|
| 1 | 1 November 2025 | ₹40,00,000.00 | ₹6,181.76 | ₹29,166.67 | ₹0.00 | ₹35,348.43 | ₹39,93,818.24 |
| 2 | 1 December 2025 | ₹39,93,818.24 | ₹6,226.84 | ₹29,121.59 | ₹0.00 | ₹35,348.43 | ₹39,87,591.40 |
| 3 | 1 January 2026 | ₹39,87,591.40 | ₹6,272.24 | ₹29,076.19 | ₹0.00 | ₹35,348.43 | ₹39,81,319.16 |
| 4 | 1 February 2026 | ₹39,81,319.16 | ₹6,317.98 | ₹29,030.45 | ₹0.00 | ₹35,348.43 | ₹39,75,001.18 |
| 5 | 1 March 2026 | ₹39,75,001.18 | ₹6,364.04 | ₹28,984.38 | ₹0.00 | ₹35,348.43 | ₹39,68,637.14 |
| 6 | 1 April 2026 | ₹39,68,637.14 | ₹6,410.45 | ₹28,937.98 | ₹0.00 | ₹35,348.43 | ₹39,62,226.69 |
| 7 | 1 May 2026 | ₹39,62,226.69 | ₹6,457.19 | ₹28,891.24 | ₹0.00 | ₹35,348.43 | ₹39,55,769.50 |
| 8 | 1 June 2026 | ₹39,55,769.50 | ₹6,504.28 | ₹28,844.15 | ₹0.00 | ₹35,348.43 | ₹39,49,265.22 |
| 9 | 1 July 2026 | ₹39,49,265.22 | ₹6,551.70 | ₹28,796.73 | ₹0.00 | ₹35,348.43 | ₹39,42,713.52 |
| 10 | 1 August 2026 | ₹39,42,713.52 | ₹6,599.48 | ₹28,748.95 | ₹0.00 | ₹35,348.43 | ₹39,36,114.04 |
| 11 | 1 September 2026 | ₹39,36,114.04 | ₹6,647.60 | ₹28,700.83 | ₹0.00 | ₹35,348.43 | ₹39,29,466.45 |
| 12 | 1 October 2026 | ₹39,29,466.45 | ₹6,696.07 | ₹28,652.36 | ₹0.00 | ₹35,348.43 | ₹39,22,770.38 |
| 13 | 1 November 2026 | ₹39,22,770.38 | ₹6,744.89 | ₹28,603.53 | ₹0.00 | ₹35,348.43 | ₹39,16,025.48 |
| 14 | 1 December 2026 | ₹39,16,025.48 | ₹6,794.08 | ₹28,554.35 | ₹0.00 | ₹35,348.43 | ₹39,09,231.41 |
| 15 | 1 January 2027 | ₹39,09,231.41 | ₹6,843.62 | ₹28,504.81 | ₹0.00 | ₹35,348.43 | ₹39,02,387.79 |
| 16 | 1 February 2027 | ₹39,02,387.79 | ₹6,893.52 | ₹28,454.91 | ₹0.00 | ₹35,348.43 | ₹38,95,494.27 |
| 17 | 1 March 2027 | ₹38,95,494.27 | ₹6,943.78 | ₹28,404.65 | ₹0.00 | ₹35,348.43 | ₹38,88,550.49 |
| 18 | 1 April 2027 | ₹38,88,550.49 | ₹6,994.41 | ₹28,354.01 | ₹0.00 | ₹35,348.43 | ₹38,81,556.08 |
| 19 | 1 May 2027 | ₹38,81,556.08 | ₹7,045.42 | ₹28,303.01 | ₹0.00 | ₹35,348.43 | ₹38,74,510.66 |
| 20 | 1 June 2027 | ₹38,74,510.66 | ₹7,096.79 | ₹28,251.64 | ₹0.00 | ₹35,348.43 | ₹38,67,413.87 |
| 21 | 1 July 2027 | ₹38,67,413.87 | ₹7,148.54 | ₹28,199.89 | ₹0.00 | ₹35,348.43 | ₹38,60,265.34 |
| 22 | 1 August 2027 | ₹38,60,265.34 | ₹7,200.66 | ₹28,147.77 | ₹0.00 | ₹35,348.43 | ₹38,53,064.68 |
| 23 | 1 September 2027 | ₹38,53,064.68 | ₹7,253.17 | ₹28,095.26 | ₹0.00 | ₹35,348.43 | ₹38,45,811.51 |
| 24 | 1 October 2027 | ₹38,45,811.51 | ₹7,306.05 | ₹28,042.38 | ₹0.00 | ₹35,348.43 | ₹38,38,505.46 |
| 25 | 1 November 2027 | ₹38,38,505.46 | ₹7,359.33 | ₹27,989.10 | ₹0.00 | ₹35,348.43 | ₹38,31,146.13 |
| 26 | 1 December 2027 | ₹38,31,146.13 | ₹7,412.99 | ₹27,935.44 | ₹0.00 | ₹35,348.43 | ₹38,23,733.15 |
| 27 | 1 January 2028 | ₹38,23,733.15 | ₹7,467.04 | ₹27,881.39 | ₹0.00 | ₹35,348.43 | ₹38,16,266.11 |
| 28 | 1 February 2028 | ₹38,16,266.11 | ₹7,521.49 | ₹27,826.94 | ₹0.00 | ₹35,348.43 | ₹38,08,744.62 |
| 29 | 1 March 2028 | ₹38,08,744.62 | ₹7,576.33 | ₹27,772.10 | ₹0.00 | ₹35,348.43 | ₹38,01,168.29 |
| 30 | 1 April 2028 | ₹38,01,168.29 | ₹7,631.58 | ₹27,716.85 | ₹0.00 | ₹35,348.43 | ₹37,93,536.71 |
| 31 | 1 May 2028 | ₹37,93,536.71 | ₹7,687.22 | ₹27,661.21 | ₹0.00 | ₹35,348.43 | ₹37,85,849.49 |
| 32 | 1 June 2028 | ₹37,85,849.49 | ₹7,743.28 | ₹27,605.15 | ₹0.00 | ₹35,348.43 | ₹37,78,106.21 |
| 33 | 1 July 2028 | ₹37,78,106.21 | ₹7,799.74 | ₹27,548.69 | ₹0.00 | ₹35,348.43 | ₹37,70,306.47 |
| 34 | 1 August 2028 | ₹37,70,306.47 | ₹7,856.61 | ₹27,491.82 | ₹0.00 | ₹35,348.43 | ₹37,62,449.86 |
| 35 | 1 September 2028 | ₹37,62,449.86 | ₹7,913.90 | ₹27,434.53 | ₹0.00 | ₹35,348.43 | ₹37,54,535.96 |
| 36 | 1 October 2028 | ₹37,54,535.96 | ₹7,971.60 | ₹27,376.82 | ₹0.00 | ₹35,348.43 | ₹37,46,564.36 |
| 37 | 1 November 2028 | ₹37,46,564.36 | ₹8,029.73 | ₹27,318.70 | ₹0.00 | ₹35,348.43 | ₹37,38,534.63 |
| 38 | 1 December 2028 | ₹37,38,534.63 | ₹8,088.28 | ₹27,260.15 | ₹0.00 | ₹35,348.43 | ₹37,30,446.35 |
| 39 | 1 January 2029 | ₹37,30,446.35 | ₹8,147.26 | ₹27,201.17 | ₹0.00 | ₹35,348.43 | ₹37,22,299.09 |
| 40 | 1 February 2029 | ₹37,22,299.09 | ₹8,206.66 | ₹27,141.76 | ₹0.00 | ₹35,348.43 | ₹37,14,092.43 |
| 41 | 1 March 2029 | ₹37,14,092.43 | ₹8,266.50 | ₹27,081.92 | ₹0.00 | ₹35,348.43 | ₹37,05,825.93 |
| 42 | 1 April 2029 | ₹37,05,825.93 | ₹8,326.78 | ₹27,021.65 | ₹0.00 | ₹35,348.43 | ₹36,97,499.14 |
| 43 | 1 May 2029 | ₹36,97,499.14 | ₹8,387.50 | ₹26,960.93 | ₹0.00 | ₹35,348.43 | ₹36,89,111.65 |
| 44 | 1 June 2029 | ₹36,89,111.65 | ₹8,448.66 | ₹26,899.77 | ₹0.00 | ₹35,348.43 | ₹36,80,662.99 |
| 45 | 1 July 2029 | ₹36,80,662.99 | ₹8,510.26 | ₹26,838.17 | ₹0.00 | ₹35,348.43 | ₹36,72,152.73 |
| 46 | 1 August 2029 | ₹36,72,152.73 | ₹8,572.31 | ₹26,776.11 | ₹0.00 | ₹35,348.43 | ₹36,63,580.42 |
| 47 | 1 September 2029 | ₹36,63,580.42 | ₹8,634.82 | ₹26,713.61 | ₹0.00 | ₹35,348.43 | ₹36,54,945.60 |
| 48 | 1 October 2029 | ₹36,54,945.60 | ₹8,697.78 | ₹26,650.64 | ₹0.00 | ₹35,348.43 | ₹36,46,247.81 |
| 49 | 1 November 2029 | ₹36,46,247.81 | ₹8,761.20 | ₹26,587.22 | ₹0.00 | ₹35,348.43 | ₹36,37,486.61 |
| 50 | 1 December 2029 | ₹36,37,486.61 | ₹8,825.09 | ₹26,523.34 | ₹0.00 | ₹35,348.43 | ₹36,28,661.52 |
| 51 | 1 January 2030 | ₹36,28,661.52 | ₹8,889.44 | ₹26,458.99 | ₹0.00 | ₹35,348.43 | ₹36,19,772.08 |
| 52 | 1 February 2030 | ₹36,19,772.08 | ₹8,954.26 | ₹26,394.17 | ₹0.00 | ₹35,348.43 | ₹36,10,817.82 |
| 53 | 1 March 2030 | ₹36,10,817.82 | ₹9,019.55 | ₹26,328.88 | ₹0.00 | ₹35,348.43 | ₹36,01,798.28 |
| 54 | 1 April 2030 | ₹36,01,798.28 | ₹9,085.32 | ₹26,263.11 | ₹0.00 | ₹35,348.43 | ₹35,92,712.96 |
| 55 | 1 May 2030 | ₹35,92,712.96 | ₹9,151.56 | ₹26,196.87 | ₹0.00 | ₹35,348.43 | ₹35,83,561.40 |
| 56 | 1 June 2030 | ₹35,83,561.40 | ₹9,218.29 | ₹26,130.14 | ₹0.00 | ₹35,348.43 | ₹35,74,343.10 |
| 57 | 1 July 2030 | ₹35,74,343.10 | ₹9,285.51 | ₹26,062.92 | ₹0.00 | ₹35,348.43 | ₹35,65,057.59 |
| 58 | 1 August 2030 | ₹35,65,057.59 | ₹9,353.22 | ₹25,995.21 | ₹0.00 | ₹35,348.43 | ₹35,55,704.38 |
| 59 | 1 September 2030 | ₹35,55,704.38 | ₹9,421.42 | ₹25,927.01 | ₹0.00 | ₹35,348.43 | ₹35,46,282.96 |
| 60 | 1 October 2030 | ₹35,46,282.96 | ₹9,490.12 | ₹25,858.31 | ₹0.00 | ₹35,348.43 | ₹35,36,792.84 |
| 61 | 1 November 2030 | ₹35,36,792.84 | ₹9,559.31 | ₹25,789.11 | ₹0.00 | ₹35,348.43 | ₹35,27,233.53 |
| 62 | 1 December 2030 | ₹35,27,233.53 | ₹9,629.02 | ₹25,719.41 | ₹0.00 | ₹35,348.43 | ₹35,17,604.51 |
| 63 | 1 January 2031 | ₹35,17,604.51 | ₹9,699.23 | ₹25,649.20 | ₹0.00 | ₹35,348.43 | ₹35,07,905.28 |
| 64 | 1 February 2031 | ₹35,07,905.28 | ₹9,769.95 | ₹25,578.48 | ₹0.00 | ₹35,348.43 | ₹34,98,135.33 |
| 65 | 1 March 2031 | ₹34,98,135.33 | ₹9,841.19 | ₹25,507.24 | ₹0.00 | ₹35,348.43 | ₹34,88,294.14 |
| 66 | 1 April 2031 | ₹34,88,294.14 | ₹9,912.95 | ₹25,435.48 | ₹0.00 | ₹35,348.43 | ₹34,78,381.19 |
| 67 | 1 May 2031 | ₹34,78,381.19 | ₹9,985.23 | ₹25,363.20 | ₹0.00 | ₹35,348.43 | ₹34,68,395.96 |
| 68 | 1 June 2031 | ₹34,68,395.96 | ₹10,058.04 | ₹25,290.39 | ₹0.00 | ₹35,348.43 | ₹34,58,337.92 |
| 69 | 1 July 2031 | ₹34,58,337.92 | ₹10,131.38 | ₹25,217.05 | ₹0.00 | ₹35,348.43 | ₹34,48,206.54 |
| 70 | 1 August 2031 | ₹34,48,206.54 | ₹10,205.26 | ₹25,143.17 | ₹0.00 | ₹35,348.43 | ₹34,38,001.28 |
| 71 | 1 September 2031 | ₹34,38,001.28 | ₹10,279.67 | ₹25,068.76 | ₹0.00 | ₹35,348.43 | ₹34,27,721.61 |
| 72 | 1 October 2031 | ₹34,27,721.61 | ₹10,354.62 | ₹24,993.80 | ₹0.00 | ₹35,348.43 | ₹34,17,366.99 |
| 73 | 1 November 2031 | ₹34,17,366.99 | ₹10,430.13 | ₹24,918.30 | ₹0.00 | ₹35,348.43 | ₹34,06,936.86 |
| 74 | 1 December 2031 | ₹34,06,936.86 | ₹10,506.18 | ₹24,842.25 | ₹0.00 | ₹35,348.43 | ₹33,96,430.68 |
| 75 | 1 January 2032 | ₹33,96,430.68 | ₹10,582.79 | ₹24,765.64 | ₹0.00 | ₹35,348.43 | ₹33,85,847.89 |
| 76 | 1 February 2032 | ₹33,85,847.89 | ₹10,659.95 | ₹24,688.47 | ₹0.00 | ₹35,348.43 | ₹33,75,187.94 |
| 77 | 1 March 2032 | ₹33,75,187.94 | ₹10,737.68 | ₹24,610.75 | ₹0.00 | ₹35,348.43 | ₹33,64,450.25 |
| 78 | 1 April 2032 | ₹33,64,450.25 | ₹10,815.98 | ₹24,532.45 | ₹0.00 | ₹35,348.43 | ₹33,53,634.27 |
| 79 | 1 May 2032 | ₹33,53,634.27 | ₹10,894.85 | ₹24,453.58 | ₹0.00 | ₹35,348.43 | ₹33,42,739.43 |
| 80 | 1 June 2032 | ₹33,42,739.43 | ₹10,974.29 | ₹24,374.14 | ₹0.00 | ₹35,348.43 | ₹33,31,765.14 |
| 81 | 1 July 2032 | ₹33,31,765.14 | ₹11,054.31 | ₹24,294.12 | ₹0.00 | ₹35,348.43 | ₹33,20,710.84 |
| 82 | 1 August 2032 | ₹33,20,710.84 | ₹11,134.91 | ₹24,213.52 | ₹0.00 | ₹35,348.43 | ₹33,09,575.92 |
| 83 | 1 September 2032 | ₹33,09,575.92 | ₹11,216.10 | ₹24,132.32 | ₹0.00 | ₹35,348.43 | ₹32,98,359.82 |
| 84 | 1 October 2032 | ₹32,98,359.82 | ₹11,297.89 | ₹24,050.54 | ₹0.00 | ₹35,348.43 | ₹32,87,061.93 |
| 85 | 1 November 2032 | ₹32,87,061.93 | ₹11,380.27 | ₹23,968.16 | ₹0.00 | ₹35,348.43 | ₹32,75,681.66 |
| 86 | 1 December 2032 | ₹32,75,681.66 | ₹11,463.25 | ₹23,885.18 | ₹0.00 | ₹35,348.43 | ₹32,64,218.41 |
| 87 | 1 January 2033 | ₹32,64,218.41 | ₹11,546.84 | ₹23,801.59 | ₹0.00 | ₹35,348.43 | ₹32,52,671.58 |
| 88 | 1 February 2033 | ₹32,52,671.58 | ₹11,631.03 | ₹23,717.40 | ₹0.00 | ₹35,348.43 | ₹32,41,040.55 |
| 89 | 1 March 2033 | ₹32,41,040.55 | ₹11,715.84 | ₹23,632.59 | ₹0.00 | ₹35,348.43 | ₹32,29,324.71 |
| 90 | 1 April 2033 | ₹32,29,324.71 | ₹11,801.27 | ₹23,547.16 | ₹0.00 | ₹35,348.43 | ₹32,17,523.44 |
| 91 | 1 May 2033 | ₹32,17,523.44 | ₹11,887.32 | ₹23,461.11 | ₹0.00 | ₹35,348.43 | ₹32,05,636.12 |
| 92 | 1 June 2033 | ₹32,05,636.12 | ₹11,974.00 | ₹23,374.43 | ₹0.00 | ₹35,348.43 | ₹31,93,662.12 |
| 93 | 1 July 2033 | ₹31,93,662.12 | ₹12,061.31 | ₹23,287.12 | ₹0.00 | ₹35,348.43 | ₹31,81,600.81 |
| 94 | 1 August 2033 | ₹31,81,600.81 | ₹12,149.26 | ₹23,199.17 | ₹0.00 | ₹35,348.43 | ₹31,69,451.55 |
| 95 | 1 September 2033 | ₹31,69,451.55 | ₹12,237.84 | ₹23,110.58 | ₹0.00 | ₹35,348.43 | ₹31,57,213.71 |
| 96 | 1 October 2033 | ₹31,57,213.71 | ₹12,327.08 | ₹23,021.35 | ₹0.00 | ₹35,348.43 | ₹31,44,886.63 |
| 97 | 1 November 2033 | ₹31,44,886.63 | ₹12,416.96 | ₹22,931.47 | ₹0.00 | ₹35,348.43 | ₹31,32,469.67 |
| 98 | 1 December 2033 | ₹31,32,469.67 | ₹12,507.50 | ₹22,840.92 | ₹0.00 | ₹35,348.43 | ₹31,19,962.16 |
| 99 | 1 January 2034 | ₹31,19,962.16 | ₹12,598.70 | ₹22,749.72 | ₹0.00 | ₹35,348.43 | ₹31,07,363.46 |
| 100 | 1 February 2034 | ₹31,07,363.46 | ₹12,690.57 | ₹22,657.86 | ₹0.00 | ₹35,348.43 | ₹30,94,672.89 |
| 101 | 1 March 2034 | ₹30,94,672.89 | ₹12,783.11 | ₹22,565.32 | ₹0.00 | ₹35,348.43 | ₹30,81,889.78 |
| 102 | 1 April 2034 | ₹30,81,889.78 | ₹12,876.32 | ₹22,472.11 | ₹0.00 | ₹35,348.43 | ₹30,69,013.47 |
| 103 | 1 May 2034 | ₹30,69,013.47 | ₹12,970.21 | ₹22,378.22 | ₹0.00 | ₹35,348.43 | ₹30,56,043.26 |
| 104 | 1 June 2034 | ₹30,56,043.26 | ₹13,064.78 | ₹22,283.65 | ₹0.00 | ₹35,348.43 | ₹30,42,978.48 |
| 105 | 1 July 2034 | ₹30,42,978.48 | ₹13,160.04 | ₹22,188.38 | ₹0.00 | ₹35,348.43 | ₹30,29,818.44 |
| 106 | 1 August 2034 | ₹30,29,818.44 | ₹13,256.00 | ₹22,092.43 | ₹0.00 | ₹35,348.43 | ₹30,16,562.44 |
| 107 | 1 September 2034 | ₹30,16,562.44 | ₹13,352.66 | ₹21,995.77 | ₹0.00 | ₹35,348.43 | ₹30,03,209.78 |
| 108 | 1 October 2034 | ₹30,03,209.78 | ₹13,450.02 | ₹21,898.40 | ₹0.00 | ₹35,348.43 | ₹29,89,759.75 |
| 109 | 1 November 2034 | ₹29,89,759.75 | ₹13,548.10 | ₹21,800.33 | ₹0.00 | ₹35,348.43 | ₹29,76,211.66 |
| 110 | 1 December 2034 | ₹29,76,211.66 | ₹13,646.89 | ₹21,701.54 | ₹0.00 | ₹35,348.43 | ₹29,62,564.77 |
| 111 | 1 January 2035 | ₹29,62,564.77 | ₹13,746.39 | ₹21,602.03 | ₹0.00 | ₹35,348.43 | ₹29,48,818.38 |
| 112 | 1 February 2035 | ₹29,48,818.38 | ₹13,846.63 | ₹21,501.80 | ₹0.00 | ₹35,348.43 | ₹29,34,971.75 |
| 113 | 1 March 2035 | ₹29,34,971.75 | ₹13,947.59 | ₹21,400.84 | ₹0.00 | ₹35,348.43 | ₹29,21,024.16 |
| 114 | 1 April 2035 | ₹29,21,024.16 | ₹14,049.29 | ₹21,299.13 | ₹0.00 | ₹35,348.43 | ₹29,06,974.86 |
| 115 | 1 May 2035 | ₹29,06,974.86 | ₹14,151.74 | ₹21,196.69 | ₹0.00 | ₹35,348.43 | ₹28,92,823.13 |
| 116 | 1 June 2035 | ₹28,92,823.13 | ₹14,254.93 | ₹21,093.50 | ₹0.00 | ₹35,348.43 | ₹28,78,568.20 |
| 117 | 1 July 2035 | ₹28,78,568.20 | ₹14,358.87 | ₹20,989.56 | ₹0.00 | ₹35,348.43 | ₹28,64,209.33 |
| 118 | 1 August 2035 | ₹28,64,209.33 | ₹14,463.57 | ₹20,884.86 | ₹0.00 | ₹35,348.43 | ₹28,49,745.76 |
| 119 | 1 September 2035 | ₹28,49,745.76 | ₹14,569.03 | ₹20,779.40 | ₹0.00 | ₹35,348.43 | ₹28,35,176.73 |
| 120 | 1 October 2035 | ₹28,35,176.73 | ₹14,675.26 | ₹20,673.16 | ₹0.00 | ₹35,348.43 | ₹28,20,501.47 |
| 121 | 1 November 2035 | ₹28,20,501.47 | ₹14,782.27 | ₹20,566.16 | ₹0.00 | ₹35,348.43 | ₹28,05,719.20 |
| 122 | 1 December 2035 | ₹28,05,719.20 | ₹14,890.06 | ₹20,458.37 | ₹0.00 | ₹35,348.43 | ₹27,90,829.14 |
| 123 | 1 January 2036 | ₹27,90,829.14 | ₹14,998.63 | ₹20,349.80 | ₹0.00 | ₹35,348.43 | ₹27,75,830.50 |
| 124 | 1 February 2036 | ₹27,75,830.50 | ₹15,108.00 | ₹20,240.43 | ₹0.00 | ₹35,348.43 | ₹27,60,722.51 |
| 125 | 1 March 2036 | ₹27,60,722.51 | ₹15,218.16 | ₹20,130.27 | ₹0.00 | ₹35,348.43 | ₹27,45,504.35 |
| 126 | 1 April 2036 | ₹27,45,504.35 | ₹15,329.13 | ₹20,019.30 | ₹0.00 | ₹35,348.43 | ₹27,30,175.22 |
| 127 | 1 May 2036 | ₹27,30,175.22 | ₹15,440.90 | ₹19,907.53 | ₹0.00 | ₹35,348.43 | ₹27,14,734.32 |
| 128 | 1 June 2036 | ₹27,14,734.32 | ₹15,553.49 | ₹19,794.94 | ₹0.00 | ₹35,348.43 | ₹26,99,180.83 |
| 129 | 1 July 2036 | ₹26,99,180.83 | ₹15,666.90 | ₹19,681.53 | ₹0.00 | ₹35,348.43 | ₹26,83,513.93 |
| 130 | 1 August 2036 | ₹26,83,513.93 | ₹15,781.14 | ₹19,567.29 | ₹0.00 | ₹35,348.43 | ₹26,67,732.79 |
| 131 | 1 September 2036 | ₹26,67,732.79 | ₹15,896.21 | ₹19,452.22 | ₹0.00 | ₹35,348.43 | ₹26,51,836.58 |
| 132 | 1 October 2036 | ₹26,51,836.58 | ₹16,012.12 | ₹19,336.31 | ₹0.00 | ₹35,348.43 | ₹26,35,824.46 |
| 133 | 1 November 2036 | ₹26,35,824.46 | ₹16,128.88 | ₹19,219.55 | ₹0.00 | ₹35,348.43 | ₹26,19,695.58 |
| 134 | 1 December 2036 | ₹26,19,695.58 | ₹16,246.48 | ₹19,101.95 | ₹0.00 | ₹35,348.43 | ₹26,03,449.10 |
| 135 | 1 January 2037 | ₹26,03,449.10 | ₹16,364.95 | ₹18,983.48 | ₹0.00 | ₹35,348.43 | ₹25,87,084.16 |
| 136 | 1 February 2037 | ₹25,87,084.16 | ₹16,484.27 | ₹18,864.16 | ₹0.00 | ₹35,348.43 | ₹25,70,599.88 |
| 137 | 1 March 2037 | ₹25,70,599.88 | ₹16,604.47 | ₹18,743.96 | ₹0.00 | ₹35,348.43 | ₹25,53,995.41 |
| 138 | 1 April 2037 | ₹25,53,995.41 | ₹16,725.55 | ₹18,622.88 | ₹0.00 | ₹35,348.43 | ₹25,37,269.87 |
| 139 | 1 May 2037 | ₹25,37,269.87 | ₹16,847.50 | ₹18,500.93 | ₹0.00 | ₹35,348.43 | ₹25,20,422.37 |
| 140 | 1 June 2037 | ₹25,20,422.37 | ₹16,970.35 | ₹18,378.08 | ₹0.00 | ₹35,348.43 | ₹25,03,452.02 |
| 141 | 1 July 2037 | ₹25,03,452.02 | ₹17,094.09 | ₹18,254.34 | ₹0.00 | ₹35,348.43 | ₹24,86,357.93 |
| 142 | 1 August 2037 | ₹24,86,357.93 | ₹17,218.74 | ₹18,129.69 | ₹0.00 | ₹35,348.43 | ₹24,69,139.19 |
| 143 | 1 September 2037 | ₹24,69,139.19 | ₹17,344.29 | ₹18,004.14 | ₹0.00 | ₹35,348.43 | ₹24,51,794.90 |
| 144 | 1 October 2037 | ₹24,51,794.90 | ₹17,470.76 | ₹17,877.67 | ₹0.00 | ₹35,348.43 | ₹24,34,324.15 |
| 145 | 1 November 2037 | ₹24,34,324.15 | ₹17,598.15 | ₹17,750.28 | ₹0.00 | ₹35,348.43 | ₹24,16,726.00 |
| 146 | 1 December 2037 | ₹24,16,726.00 | ₹17,726.47 | ₹17,621.96 | ₹0.00 | ₹35,348.43 | ₹23,98,999.53 |
| 147 | 1 January 2038 | ₹23,98,999.53 | ₹17,855.72 | ₹17,492.70 | ₹0.00 | ₹35,348.43 | ₹23,81,143.81 |
| 148 | 1 February 2038 | ₹23,81,143.81 | ₹17,985.92 | ₹17,362.51 | ₹0.00 | ₹35,348.43 | ₹23,63,157.88 |
| 149 | 1 March 2038 | ₹23,63,157.88 | ₹18,117.07 | ₹17,231.36 | ₹0.00 | ₹35,348.43 | ₹23,45,040.82 |
| 150 | 1 April 2038 | ₹23,45,040.82 | ₹18,249.17 | ₹17,099.26 | ₹0.00 | ₹35,348.43 | ₹23,26,791.64 |
| 151 | 1 May 2038 | ₹23,26,791.64 | ₹18,382.24 | ₹16,966.19 | ₹0.00 | ₹35,348.43 | ₹23,08,409.40 |
| 152 | 1 June 2038 | ₹23,08,409.40 | ₹18,516.28 | ₹16,832.15 | ₹0.00 | ₹35,348.43 | ₹22,89,893.13 |
| 153 | 1 July 2038 | ₹22,89,893.13 | ₹18,651.29 | ₹16,697.14 | ₹0.00 | ₹35,348.43 | ₹22,71,241.84 |
| 154 | 1 August 2038 | ₹22,71,241.84 | ₹18,787.29 | ₹16,561.14 | ₹0.00 | ₹35,348.43 | ₹22,52,454.55 |
| 155 | 1 September 2038 | ₹22,52,454.55 | ₹18,924.28 | ₹16,424.15 | ₹0.00 | ₹35,348.43 | ₹22,33,530.27 |
| 156 | 1 October 2038 | ₹22,33,530.27 | ₹19,062.27 | ₹16,286.16 | ₹0.00 | ₹35,348.43 | ₹22,14,468.00 |
| 157 | 1 November 2038 | ₹22,14,468.00 | ₹19,201.27 | ₹16,147.16 | ₹0.00 | ₹35,348.43 | ₹21,95,266.73 |
| 158 | 1 December 2038 | ₹21,95,266.73 | ₹19,341.28 | ₹16,007.15 | ₹0.00 | ₹35,348.43 | ₹21,75,925.45 |
| 159 | 1 January 2039 | ₹21,75,925.45 | ₹19,482.31 | ₹15,866.12 | ₹0.00 | ₹35,348.43 | ₹21,56,443.15 |
| 160 | 1 February 2039 | ₹21,56,443.15 | ₹19,624.36 | ₹15,724.06 | ₹0.00 | ₹35,348.43 | ₹21,36,818.79 |
| 161 | 1 March 2039 | ₹21,36,818.79 | ₹19,767.46 | ₹15,580.97 | ₹0.00 | ₹35,348.43 | ₹21,17,051.33 |
| 162 | 1 April 2039 | ₹21,17,051.33 | ₹19,911.60 | ₹15,436.83 | ₹0.00 | ₹35,348.43 | ₹20,97,139.73 |
| 163 | 1 May 2039 | ₹20,97,139.73 | ₹20,056.78 | ₹15,291.64 | ₹0.00 | ₹35,348.43 | ₹20,77,082.95 |
| 164 | 1 June 2039 | ₹20,77,082.95 | ₹20,203.03 | ₹15,145.40 | ₹0.00 | ₹35,348.43 | ₹20,56,879.92 |
| 165 | 1 July 2039 | ₹20,56,879.92 | ₹20,350.35 | ₹14,998.08 | ₹0.00 | ₹35,348.43 | ₹20,36,529.57 |
| 166 | 1 August 2039 | ₹20,36,529.57 | ₹20,498.73 | ₹14,849.69 | ₹0.00 | ₹35,348.43 | ₹20,16,030.84 |
| 167 | 1 September 2039 | ₹20,16,030.84 | ₹20,648.20 | ₹14,700.22 | ₹0.00 | ₹35,348.43 | ₹19,95,382.63 |
| 168 | 1 October 2039 | ₹19,95,382.63 | ₹20,798.76 | ₹14,549.67 | ₹0.00 | ₹35,348.43 | ₹19,74,583.87 |
| 169 | 1 November 2039 | ₹19,74,583.87 | ₹20,950.42 | ₹14,398.01 | ₹0.00 | ₹35,348.43 | ₹19,53,633.45 |
| 170 | 1 December 2039 | ₹19,53,633.45 | ₹21,103.18 | ₹14,245.24 | ₹0.00 | ₹35,348.43 | ₹19,32,530.26 |
| 171 | 1 January 2040 | ₹19,32,530.26 | ₹21,257.06 | ₹14,091.37 | ₹0.00 | ₹35,348.43 | ₹19,11,273.20 |
| 172 | 1 February 2040 | ₹19,11,273.20 | ₹21,412.06 | ₹13,936.37 | ₹0.00 | ₹35,348.43 | ₹18,89,861.14 |
| 173 | 1 March 2040 | ₹18,89,861.14 | ₹21,568.19 | ₹13,780.24 | ₹0.00 | ₹35,348.43 | ₹18,68,292.95 |
| 174 | 1 April 2040 | ₹18,68,292.95 | ₹21,725.46 | ₹13,622.97 | ₹0.00 | ₹35,348.43 | ₹18,46,567.49 |
| 175 | 1 May 2040 | ₹18,46,567.49 | ₹21,883.87 | ₹13,464.55 | ₹0.00 | ₹35,348.43 | ₹18,24,683.62 |
| 176 | 1 June 2040 | ₹18,24,683.62 | ₹22,043.44 | ₹13,304.98 | ₹0.00 | ₹35,348.43 | ₹18,02,640.17 |
| 177 | 1 July 2040 | ₹18,02,640.17 | ₹22,204.18 | ₹13,144.25 | ₹0.00 | ₹35,348.43 | ₹17,80,436.00 |
| 178 | 1 August 2040 | ₹17,80,436.00 | ₹22,366.08 | ₹12,982.35 | ₹0.00 | ₹35,348.43 | ₹17,58,069.91 |
| 179 | 1 September 2040 | ₹17,58,069.91 | ₹22,529.17 | ₹12,819.26 | ₹0.00 | ₹35,348.43 | ₹17,35,540.75 |
