BOI Home Loan Calculator
Calculate monthly EMI, eligibility based on salary, interest calculations, and home improvement loans for Bank of India home loans
Loan Details
Enter the loan amount in Indian Rupees
Enter as percentage (e.g., 8.75 for 8.75%)
Loan tenure in years (1-50)
When the loan will start
Eligibility Based on Salary
Your monthly net salary
Other loan EMIs you are paying
Summary
Principal vs Interest Ratio
Payment Schedule
| Month | Payment Date | Principal | Interest | Total Payment | Balance |
|---|---|---|---|---|---|
| 1 | January 1, 2025 | ₹7,727 | ₹36,458 | ₹44,186 | ₹49,92,273 |
| 2 | February 1, 2025 | ₹7,784 | ₹36,402 | ₹44,186 | ₹49,84,489 |
| 3 | March 1, 2025 | ₹7,840 | ₹36,345 | ₹44,186 | ₹49,76,649 |
| 4 | April 1, 2025 | ₹7,897 | ₹36,288 | ₹44,186 | ₹49,68,751 |
| 5 | May 1, 2025 | ₹7,955 | ₹36,230 | ₹44,186 | ₹49,60,796 |
| 6 | June 1, 2025 | ₹8,013 | ₹36,172 | ₹44,186 | ₹49,52,783 |
| 7 | July 1, 2025 | ₹8,071 | ₹36,114 | ₹44,186 | ₹49,44,712 |
| 8 | August 1, 2025 | ₹8,130 | ₹36,055 | ₹44,186 | ₹49,36,582 |
| 9 | September 1, 2025 | ₹8,190 | ₹35,996 | ₹44,186 | ₹49,28,392 |
| 10 | October 1, 2025 | ₹8,249 | ₹35,936 | ₹44,186 | ₹49,20,143 |
| 11 | November 1, 2025 | ₹8,310 | ₹35,876 | ₹44,186 | ₹49,11,833 |
| 12 | December 1, 2025 | ₹8,370 | ₹35,815 | ₹44,186 | ₹49,03,463 |
| 13 | January 1, 2026 | ₹8,431 | ₹35,754 | ₹44,186 | ₹48,95,032 |
| 14 | February 1, 2026 | ₹8,493 | ₹35,693 | ₹44,186 | ₹48,86,539 |
| 15 | March 1, 2026 | ₹8,555 | ₹35,631 | ₹44,186 | ₹48,77,985 |
| 16 | April 1, 2026 | ₹8,617 | ₹35,569 | ₹44,186 | ₹48,69,368 |
| 17 | May 1, 2026 | ₹8,680 | ₹35,506 | ₹44,186 | ₹48,60,688 |
| 18 | June 1, 2026 | ₹8,743 | ₹35,443 | ₹44,186 | ₹48,51,945 |
| 19 | July 1, 2026 | ₹8,807 | ₹35,379 | ₹44,186 | ₹48,43,138 |
| 20 | August 1, 2026 | ₹8,871 | ₹35,315 | ₹44,186 | ₹48,34,267 |
| 21 | September 1, 2026 | ₹8,936 | ₹35,250 | ₹44,186 | ₹48,25,332 |
| 22 | October 1, 2026 | ₹9,001 | ₹35,185 | ₹44,186 | ₹48,16,331 |
| 23 | November 1, 2026 | ₹9,066 | ₹35,119 | ₹44,186 | ₹48,07,264 |
| 24 | December 1, 2026 | ₹9,133 | ₹35,053 | ₹44,186 | ₹47,98,132 |
| 25 | January 1, 2027 | ₹9,199 | ₹34,986 | ₹44,186 | ₹47,88,933 |
| 26 | February 1, 2027 | ₹9,266 | ₹34,919 | ₹44,186 | ₹47,79,666 |
| 27 | March 1, 2027 | ₹9,334 | ₹34,852 | ₹44,186 | ₹47,70,333 |
| 28 | April 1, 2027 | ₹9,402 | ₹34,784 | ₹44,186 | ₹47,60,931 |
| 29 | May 1, 2027 | ₹9,470 | ₹34,715 | ₹44,186 | ₹47,51,460 |
| 30 | June 1, 2027 | ₹9,539 | ₹34,646 | ₹44,186 | ₹47,41,921 |
| 31 | July 1, 2027 | ₹9,609 | ₹34,577 | ₹44,186 | ₹47,32,312 |
| 32 | August 1, 2027 | ₹9,679 | ₹34,506 | ₹44,186 | ₹47,22,633 |
| 33 | September 1, 2027 | ₹9,750 | ₹34,436 | ₹44,186 | ₹47,12,883 |
| 34 | October 1, 2027 | ₹9,821 | ₹34,365 | ₹44,186 | ₹47,03,062 |
| 35 | November 1, 2027 | ₹9,892 | ₹34,293 | ₹44,186 | ₹46,93,170 |
| 36 | December 1, 2027 | ₹9,965 | ₹34,221 | ₹44,186 | ₹46,83,205 |
| 37 | January 1, 2028 | ₹10,037 | ₹34,148 | ₹44,186 | ₹46,73,168 |
| 38 | February 1, 2028 | ₹10,110 | ₹34,075 | ₹44,186 | ₹46,63,058 |
| 39 | March 1, 2028 | ₹10,184 | ₹34,001 | ₹44,186 | ₹46,52,874 |
| 40 | April 1, 2028 | ₹10,258 | ₹33,927 | ₹44,186 | ₹46,42,616 |
| 41 | May 1, 2028 | ₹10,333 | ₹33,852 | ₹44,186 | ₹46,32,282 |
| 42 | June 1, 2028 | ₹10,408 | ₹33,777 | ₹44,186 | ₹46,21,874 |
| 43 | July 1, 2028 | ₹10,484 | ₹33,701 | ₹44,186 | ₹46,11,390 |
| 44 | August 1, 2028 | ₹10,561 | ₹33,625 | ₹44,186 | ₹46,00,829 |
| 45 | September 1, 2028 | ₹10,638 | ₹33,548 | ₹44,186 | ₹45,90,191 |
| 46 | October 1, 2028 | ₹10,715 | ₹33,470 | ₹44,186 | ₹45,79,476 |
| 47 | November 1, 2028 | ₹10,794 | ₹33,392 | ₹44,186 | ₹45,68,682 |
| 48 | December 1, 2028 | ₹10,872 | ₹33,313 | ₹44,186 | ₹45,57,810 |
| 49 | January 1, 2029 | ₹10,952 | ₹33,234 | ₹44,186 | ₹45,46,858 |
| 50 | February 1, 2029 | ₹11,031 | ₹33,154 | ₹44,186 | ₹45,35,827 |
| 51 | March 1, 2029 | ₹11,112 | ₹33,074 | ₹44,186 | ₹45,24,715 |
| 52 | April 1, 2029 | ₹11,193 | ₹32,993 | ₹44,186 | ₹45,13,522 |
| 53 | May 1, 2029 | ₹11,274 | ₹32,911 | ₹44,186 | ₹45,02,248 |
| 54 | June 1, 2029 | ₹11,357 | ₹32,829 | ₹44,186 | ₹44,90,891 |
| 55 | July 1, 2029 | ₹11,439 | ₹32,746 | ₹44,186 | ₹44,79,452 |
| 56 | August 1, 2029 | ₹11,523 | ₹32,663 | ₹44,186 | ₹44,67,929 |
| 57 | September 1, 2029 | ₹11,607 | ₹32,579 | ₹44,186 | ₹44,56,322 |
| 58 | October 1, 2029 | ₹11,692 | ₹32,494 | ₹44,186 | ₹44,44,630 |
| 59 | November 1, 2029 | ₹11,777 | ₹32,409 | ₹44,186 | ₹44,32,854 |
| 60 | December 1, 2029 | ₹11,863 | ₹32,323 | ₹44,186 | ₹44,20,991 |
| 61 | January 1, 2030 | ₹11,949 | ₹32,236 | ₹44,186 | ₹44,09,042 |
| 62 | February 1, 2030 | ₹12,036 | ₹32,149 | ₹44,186 | ₹43,97,006 |
| 63 | March 1, 2030 | ₹12,124 | ₹32,062 | ₹44,186 | ₹43,84,882 |
| 64 | April 1, 2030 | ₹12,212 | ₹31,973 | ₹44,186 | ₹43,72,669 |
| 65 | May 1, 2030 | ₹12,301 | ₹31,884 | ₹44,186 | ₹43,60,368 |
| 66 | June 1, 2030 | ₹12,391 | ₹31,794 | ₹44,186 | ₹43,47,976 |
| 67 | July 1, 2030 | ₹12,482 | ₹31,704 | ₹44,186 | ₹43,35,495 |
| 68 | August 1, 2030 | ₹12,573 | ₹31,613 | ₹44,186 | ₹43,22,922 |
| 69 | September 1, 2030 | ₹12,664 | ₹31,521 | ₹44,186 | ₹43,10,258 |
| 70 | October 1, 2030 | ₹12,757 | ₹31,429 | ₹44,186 | ₹42,97,502 |
| 71 | November 1, 2030 | ₹12,850 | ₹31,336 | ₹44,186 | ₹42,84,652 |
| 72 | December 1, 2030 | ₹12,943 | ₹31,242 | ₹44,186 | ₹42,71,709 |
| 73 | January 1, 2031 | ₹13,038 | ₹31,148 | ₹44,186 | ₹42,58,671 |
| 74 | February 1, 2031 | ₹13,133 | ₹31,053 | ₹44,186 | ₹42,45,538 |
| 75 | March 1, 2031 | ₹13,228 | ₹30,957 | ₹44,186 | ₹42,32,310 |
| 76 | April 1, 2031 | ₹13,325 | ₹30,861 | ₹44,186 | ₹42,18,985 |
| 77 | May 1, 2031 | ₹13,422 | ₹30,763 | ₹44,186 | ₹42,05,563 |
| 78 | June 1, 2031 | ₹13,520 | ₹30,666 | ₹44,186 | ₹41,92,043 |
| 79 | July 1, 2031 | ₹13,619 | ₹30,567 | ₹44,186 | ₹41,78,424 |
| 80 | August 1, 2031 | ₹13,718 | ₹30,468 | ₹44,186 | ₹41,64,706 |
| 81 | September 1, 2031 | ₹13,818 | ₹30,368 | ₹44,186 | ₹41,50,889 |
| 82 | October 1, 2031 | ₹13,919 | ₹30,267 | ₹44,186 | ₹41,36,970 |
| 83 | November 1, 2031 | ₹14,020 | ₹30,165 | ₹44,186 | ₹41,22,950 |
| 84 | December 1, 2031 | ₹14,122 | ₹30,063 | ₹44,186 | ₹41,08,827 |
| 85 | January 1, 2032 | ₹14,225 | ₹29,960 | ₹44,186 | ₹40,94,602 |
| 86 | February 1, 2032 | ₹14,329 | ₹29,856 | ₹44,186 | ₹40,80,273 |
| 87 | March 1, 2032 | ₹14,434 | ₹29,752 | ₹44,186 | ₹40,65,839 |
| 88 | April 1, 2032 | ₹14,539 | ₹29,647 | ₹44,186 | ₹40,51,301 |
| 89 | May 1, 2032 | ₹14,645 | ₹29,541 | ₹44,186 | ₹40,36,656 |
| 90 | June 1, 2032 | ₹14,752 | ₹29,434 | ₹44,186 | ₹40,21,904 |
| 91 | July 1, 2032 | ₹14,859 | ₹29,326 | ₹44,186 | ₹40,07,045 |
| 92 | August 1, 2032 | ₹14,968 | ₹29,218 | ₹44,186 | ₹39,92,078 |
| 93 | September 1, 2032 | ₹15,077 | ₹29,109 | ₹44,186 | ₹39,77,001 |
| 94 | October 1, 2032 | ₹15,187 | ₹28,999 | ₹44,186 | ₹39,61,814 |
| 95 | November 1, 2032 | ₹15,297 | ₹28,888 | ₹44,186 | ₹39,46,517 |
| 96 | December 1, 2032 | ₹15,409 | ₹28,777 | ₹44,186 | ₹39,31,108 |
| 97 | January 1, 2033 | ₹15,521 | ₹28,664 | ₹44,186 | ₹39,15,587 |
| 98 | February 1, 2033 | ₹15,634 | ₹28,551 | ₹44,186 | ₹38,99,953 |
| 99 | March 1, 2033 | ₹15,748 | ₹28,437 | ₹44,186 | ₹38,84,204 |
| 100 | April 1, 2033 | ₹15,863 | ₹28,322 | ₹44,186 | ₹38,68,341 |
| 101 | May 1, 2033 | ₹15,979 | ₹28,207 | ₹44,186 | ₹38,52,362 |
| 102 | June 1, 2033 | ₹16,095 | ₹28,090 | ₹44,186 | ₹38,36,267 |
| 103 | July 1, 2033 | ₹16,213 | ₹27,973 | ₹44,186 | ₹38,20,054 |
| 104 | August 1, 2033 | ₹16,331 | ₹27,855 | ₹44,186 | ₹38,03,723 |
| 105 | September 1, 2033 | ₹16,450 | ₹27,735 | ₹44,186 | ₹37,87,273 |
| 106 | October 1, 2033 | ₹16,570 | ₹27,616 | ₹44,186 | ₹37,70,703 |
| 107 | November 1, 2033 | ₹16,691 | ₹27,495 | ₹44,186 | ₹37,54,012 |
| 108 | December 1, 2033 | ₹16,813 | ₹27,373 | ₹44,186 | ₹37,37,200 |
| 109 | January 1, 2034 | ₹16,935 | ₹27,250 | ₹44,186 | ₹37,20,265 |
| 110 | February 1, 2034 | ₹17,059 | ₹27,127 | ₹44,186 | ₹37,03,206 |
| 111 | March 1, 2034 | ₹17,183 | ₹27,003 | ₹44,186 | ₹36,86,023 |
| 112 | April 1, 2034 | ₹17,308 | ₹26,877 | ₹44,186 | ₹36,68,715 |
| 113 | May 1, 2034 | ₹17,434 | ₹26,751 | ₹44,186 | ₹36,51,280 |
| 114 | June 1, 2034 | ₹17,562 | ₹26,624 | ₹44,186 | ₹36,33,719 |
| 115 | July 1, 2034 | ₹17,690 | ₹26,496 | ₹44,186 | ₹36,16,029 |
| 116 | August 1, 2034 | ₹17,819 | ₹26,367 | ₹44,186 | ₹35,98,210 |
| 117 | September 1, 2034 | ₹17,949 | ₹26,237 | ₹44,186 | ₹35,80,262 |
| 118 | October 1, 2034 | ₹18,079 | ₹26,106 | ₹44,186 | ₹35,62,182 |
| 119 | November 1, 2034 | ₹18,211 | ₹25,974 | ₹44,186 | ₹35,43,971 |
| 120 | December 1, 2034 | ₹18,344 | ₹25,841 | ₹44,186 | ₹35,25,627 |
| 121 | January 1, 2035 | ₹18,478 | ₹25,708 | ₹44,186 | ₹35,07,149 |
| 122 | February 1, 2035 | ₹18,613 | ₹25,573 | ₹44,186 | ₹34,88,536 |
| 123 | March 1, 2035 | ₹18,748 | ₹25,437 | ₹44,186 | ₹34,69,788 |
| 124 | April 1, 2035 | ₹18,885 | ₹25,301 | ₹44,186 | ₹34,50,903 |
| 125 | May 1, 2035 | ₹19,023 | ₹25,163 | ₹44,186 | ₹34,31,880 |
| 126 | June 1, 2035 | ₹19,161 | ₹25,024 | ₹44,186 | ₹34,12,719 |
| 127 | July 1, 2035 | ₹19,301 | ₹24,884 | ₹44,186 | ₹33,93,418 |
| 128 | August 1, 2035 | ₹19,442 | ₹24,744 | ₹44,186 | ₹33,73,976 |
| 129 | September 1, 2035 | ₹19,584 | ₹24,602 | ₹44,186 | ₹33,54,392 |
| 130 | October 1, 2035 | ₹19,726 | ₹24,459 | ₹44,186 | ₹33,34,666 |
| 131 | November 1, 2035 | ₹19,870 | ₹24,315 | ₹44,186 | ₹33,14,796 |
| 132 | December 1, 2035 | ₹20,015 | ₹24,170 | ₹44,186 | ₹32,94,781 |
| 133 | January 1, 2036 | ₹20,161 | ₹24,024 | ₹44,186 | ₹32,74,619 |
| 134 | February 1, 2036 | ₹20,308 | ₹23,877 | ₹44,186 | ₹32,54,311 |
| 135 | March 1, 2036 | ₹20,456 | ₹23,729 | ₹44,186 | ₹32,33,855 |
| 136 | April 1, 2036 | ₹20,605 | ₹23,580 | ₹44,186 | ₹32,13,250 |
| 137 | May 1, 2036 | ₹20,756 | ₹23,430 | ₹44,186 | ₹31,92,494 |
| 138 | June 1, 2036 | ₹20,907 | ₹23,279 | ₹44,186 | ₹31,71,587 |
| 139 | July 1, 2036 | ₹21,059 | ₹23,126 | ₹44,186 | ₹31,50,528 |
| 140 | August 1, 2036 | ₹21,213 | ₹22,973 | ₹44,186 | ₹31,29,315 |
| 141 | September 1, 2036 | ₹21,368 | ₹22,818 | ₹44,186 | ₹31,07,947 |
| 142 | October 1, 2036 | ₹21,523 | ₹22,662 | ₹44,186 | ₹30,86,424 |
| 143 | November 1, 2036 | ₹21,680 | ₹22,505 | ₹44,186 | ₹30,64,744 |
| 144 | December 1, 2036 | ₹21,838 | ₹22,347 | ₹44,186 | ₹30,42,905 |
| 145 | January 1, 2037 | ₹21,998 | ₹22,188 | ₹44,186 | ₹30,20,908 |
| 146 | February 1, 2037 | ₹22,158 | ₹22,027 | ₹44,186 | ₹29,98,749 |
| 147 | March 1, 2037 | ₹22,320 | ₹21,866 | ₹44,186 | ₹29,76,430 |
| 148 | April 1, 2037 | ₹22,482 | ₹21,703 | ₹44,186 | ₹29,53,947 |
| 149 | May 1, 2037 | ₹22,646 | ₹21,539 | ₹44,186 | ₹29,31,301 |
| 150 | June 1, 2037 | ₹22,811 | ₹21,374 | ₹44,186 | ₹29,08,490 |
| 151 | July 1, 2037 | ₹22,978 | ₹21,208 | ₹44,186 | ₹28,85,512 |
| 152 | August 1, 2037 | ₹23,145 | ₹21,040 | ₹44,186 | ₹28,62,366 |
| 153 | September 1, 2037 | ₹23,314 | ₹20,871 | ₹44,186 | ₹28,39,052 |
| 154 | October 1, 2037 | ₹23,484 | ₹20,701 | ₹44,186 | ₹28,15,568 |
| 155 | November 1, 2037 | ₹23,655 | ₹20,530 | ₹44,186 | ₹27,91,913 |
| 156 | December 1, 2037 | ₹23,828 | ₹20,358 | ₹44,186 | ₹27,68,085 |
| 157 | January 1, 2038 | ₹24,002 | ₹20,184 | ₹44,186 | ₹27,44,083 |
| 158 | February 1, 2038 | ₹24,177 | ₹20,009 | ₹44,186 | ₹27,19,907 |
| 159 | March 1, 2038 | ₹24,353 | ₹19,833 | ₹44,186 | ₹26,95,554 |
| 160 | April 1, 2038 | ₹24,530 | ₹19,655 | ₹44,186 | ₹26,71,023 |
| 161 | May 1, 2038 | ₹24,709 | ₹19,476 | ₹44,186 | ₹26,46,314 |
| 162 | June 1, 2038 | ₹24,889 | ₹19,296 | ₹44,186 | ₹26,21,425 |
| 163 | July 1, 2038 | ₹25,071 | ₹19,115 | ₹44,186 | ₹25,96,354 |
| 164 | August 1, 2038 | ₹25,254 | ₹18,932 | ₹44,186 | ₹25,71,100 |
| 165 | September 1, 2038 | ₹25,438 | ₹18,748 | ₹44,186 | ₹25,45,662 |
| 166 | October 1, 2038 | ₹25,623 | ₹18,562 | ₹44,186 | ₹25,20,039 |
| 167 | November 1, 2038 | ₹25,810 | ₹18,375 | ₹44,186 | ₹24,94,228 |
| 168 | December 1, 2038 | ₹25,998 | ₹18,187 | ₹44,186 | ₹24,68,230 |
| 169 | January 1, 2039 | ₹26,188 | ₹17,998 | ₹44,186 | ₹24,42,042 |
| 170 | February 1, 2039 | ₹26,379 | ₹17,807 | ₹44,186 | ₹24,15,663 |
| 171 | March 1, 2039 | ₹26,571 | ₹17,614 | ₹44,186 | ₹23,89,092 |
| 172 | April 1, 2039 | ₹26,765 | ₹17,420 | ₹44,186 | ₹23,62,326 |
| 173 | May 1, 2039 | ₹26,960 | ₹17,225 | ₹44,186 | ₹23,35,366 |
| 174 | June 1, 2039 | ₹27,157 | ₹17,029 | ₹44,186 | ₹23,08,209 |
| 175 | July 1, 2039 | ₹27,355 | ₹16,831 | ₹44,186 | ₹22,80,855 |
| 176 | August 1, 2039 | ₹27,554 | ₹16,631 | ₹44,186 | ₹22,53,300 |
| 177 | September 1, 2039 | ₹27,755 | ₹16,430 | ₹44,186 | ₹22,25,545 |
| 178 | October 1, 2039 | ₹27,958 | ₹16,228 | ₹44,186 | ₹21,97,587 |
| 179 | November 1, 2039 | ₹28,161 | ₹16,024 | ₹44,186 | ₹21,69,426 |
| 180 | December 1, 2039 | ₹28,367 | ₹15,819 | ₹44,186 | ₹21,41,059 |
| 181 | January 1, 2040 | ₹28,574 | ₹15,612 | ₹44,186 | ₹21,12,485 |
| 182 | February 1, 2040 | ₹28,782 | ₹15,404 | ₹44,186 | ₹20,83,703 |
| 183 | March 1, 2040 | ₹28,992 | ₹15,194 | ₹44,186 | ₹20,54,712 |
| 184 | April 1, 2040 | ₹29,203 | ₹14,982 | ₹44,186 | ₹20,25,508 |
| 185 | May 1, 2040 | ₹29,416 | ₹14,769 | ₹44,186 | ₹19,96,092 |
| 186 | June 1, 2040 | ₹29,631 | ₹14,555 | ₹44,186 | ₹19,66,461 |
| 187 | July 1, 2040 | ₹29,847 | ₹14,339 | ₹44,186 | ₹19,36,615 |
| 188 | August 1, 2040 | ₹30,064 | ₹14,121 | ₹44,186 | ₹19,06,550 |
| 189 | September 1, 2040 | ₹30,284 | ₹13,902 | ₹44,186 | ₹18,76,267 |
| 190 | October 1, 2040 | ₹30,504 | ₹13,681 | ₹44,186 | ₹18,45,762 |
| 191 | November 1, 2040 | ₹30,727 | ₹13,459 | ₹44,186 | ₹18,15,035 |
| 192 | December 1, 2040 | ₹30,951 | ₹13,235 | ₹44,186 | ₹17,84,085 |
| 193 | January 1, 2041 | ₹31,177 | ₹13,009 | ₹44,186 | ₹17,52,908 |
| 194 | February 1, 2041 | ₹31,404 | ₹12,782 | ₹44,186 | ₹17,21,504 |
| 195 | March 1, 2041 | ₹31,633 | ₹12,553 | ₹44,186 | ₹16,89,871 |
| 196 | April 1, 2041 | ₹31,864 | ₹12,322 | ₹44,186 | ₹16,58,008 |
| 197 | May 1, 2041 | ₹32,096 | ₹12,090 | ₹44,186 | ₹16,25,912 |
| 198 | June 1, 2041 | ₹32,330 | ₹11,856 | ₹44,186 | ₹15,93,582 |
| 199 | July 1, 2041 | ₹32,566 | ₹11,620 | ₹44,186 | ₹15,61,016 |
| 200 | August 1, 2041 | ₹32,803 | ₹11,382 | ₹44,186 | ₹15,28,213 |
| 201 | September 1, 2041 | ₹33,042 | ₹11,143 | ₹44,186 | ₹14,95,171 |
| 202 | October 1, 2041 | ₹33,283 | ₹10,902 | ₹44,186 | ₹14,61,887 |
| 203 | November 1, 2041 | ₹33,526 | ₹10,660 | ₹44,186 | ₹14,28,361 |
| 204 | December 1, 2041 | ₹33,770 | ₹10,415 | ₹44,186 | ₹13,94,591 |
| 205 | January 1, 2042 | ₹34,017 | ₹10,169 | ₹44,186 | ₹13,60,574 |
| 206 | February 1, 2042 | ₹34,265 | ₹9,921 | ₹44,186 | ₹13,26,310 |
| 207 | March 1, 2042 | ₹34,515 | ₹9,671 | ₹44,186 | ₹12,91,795 |
| 208 | April 1, 2042 | ₹34,766 | ₹9,419 | ₹44,186 | ₹12,57,029 |
| 209 | May 1, 2042 | ₹35,020 | ₹9,166 | ₹44,186 | ₹12,22,009 |
| 210 | June 1, 2042 | ₹35,275 | ₹8,910 | ₹44,186 | ₹11,86,734 |
| 211 | July 1, 2042 | ₹35,532 | ₹8,653 | ₹44,186 | ₹11,51,202 |
| 212 | August 1, 2042 | ₹35,791 | ₹8,394 | ₹44,186 | ₹11,15,411 |
| 213 | September 1, 2042 | ₹36,052 | ₹8,133 | ₹44,186 | ₹10,79,358 |
| 214 | October 1, 2042 | ₹36,315 | ₹7,870 | ₹44,186 | ₹10,43,043 |
| 215 | November 1, 2042 | ₹36,580 | ₹7,606 | ₹44,186 | ₹10,06,463 |
| 216 | December 1, 2042 | ₹36,847 | ₹7,339 | ₹44,186 | ₹9,69,616 |
| 217 | January 1, 2043 | ₹37,115 | ₹7,070 | ₹44,186 | ₹9,32,501 |
| 218 | February 1, 2043 | ₹37,386 | ₹6,799 | ₹44,186 | ₹8,95,115 |
| 219 | March 1, 2043 | ₹37,659 | ₹6,527 | ₹44,186 | ₹8,57,456 |
| 220 | April 1, 2043 | ₹37,933 | ₹6,252 | ₹44,186 | ₹8,19,523 |
| 221 | May 1, 2043 | ₹38,210 | ₹5,976 | ₹44,186 | ₹7,81,313 |
| 222 | June 1, 2043 | ₹38,488 | ₹5,697 | ₹44,186 | ₹7,42,825 |
| 223 | July 1, 2043 | ₹38,769 | ₹5,416 | ₹44,186 | ₹7,04,056 |
| 224 | August 1, 2043 | ₹39,052 | ₹5,134 | ₹44,186 | ₹6,65,004 |
| 225 | September 1, 2043 | ₹39,337 | ₹4,849 | ₹44,186 | ₹6,25,667 |
| 226 | October 1, 2043 | ₹39,623 | ₹4,562 | ₹44,186 | ₹5,86,044 |
| 227 | November 1, 2043 | ₹39,912 | ₹4,273 | ₹44,186 | ₹5,46,132 |
| 228 | December 1, 2043 | ₹40,203 | ₹3,982 | ₹44,186 | ₹5,05,928 |
| 229 | January 1, 2044 | ₹40,496 | ₹3,689 | ₹44,186 | ₹4,65,432 |
| 230 | February 1, 2044 | ₹40,792 | ₹3,394 | ₹44,186 | ₹4,24,640 |
| 231 | March 1, 2044 | ₹41,089 | ₹3,096 | ₹44,186 | ₹3,83,551 |
| 232 | April 1, 2044 | ₹41,389 | ₹2,797 | ₹44,186 | ₹3,42,162 |
| 233 | May 1, 2044 | ₹41,691 | ₹2,495 | ₹44,186 | ₹3,00,471 |
| 234 | June 1, 2044 | ₹41,995 | ₹2,191 | ₹44,186 | ₹2,58,477 |
| 235 | July 1, 2044 | ₹42,301 | ₹1,885 | ₹44,186 | ₹2,16,176 |
| 236 | August 1, 2044 | ₹42,609 | ₹1,576 | ₹44,186 | ₹1,73,567 |
| 237 | September 1, 2044 | ₹42,920 | ₹1,266 | ₹44,186 | ₹1,30,647 |
| 238 | October 1, 2044 | ₹43,233 | ₹953 | ₹44,186 | ₹87,414 |
| 239 | November 1, 2044 | ₹43,548 | ₹637 | ₹44,186 | ₹43,866 |
| 240 | December 1, 2044 | ₹43,866 | ₹320 | ₹44,186 | ₹0 |
About BOI Home Loan Calculator
The BOI Home Loan Calculator is a comprehensive financial tool designed to help prospective homebuyers plan and manage their home loan with Bank of India effectively. Whether you're purchasing your first home, upgrading to a larger property, investing in real estate, or planning home improvements, this calculator provides accurate calculations for various aspects of your home loan journey. Bank of India, one of India's premier public sector banks, offers competitive home loan products with flexible terms and attractive interest rates, making homeownership more accessible to millions of Indians.
Our calculator covers multiple functionalities including EMI calculation, eligibility assessment based on salary, detailed interest calculations, prepayment planning, processing fee estimation, top-up loan options, and specialized home improvement loan calculations. Each feature is designed to provide instant results, helping you make informed financial decisions for your home purchase in 2025. The calculator supports various loan types including standard home loans, housing loans, mortgage loans, and home improvement loans, each with its own interest rate structure and terms.
EMI Calculator
The EMI (Equated Monthly Installment) calculator helps you determine your monthly repayment amount based on the loan amount, interest rate, and tenure. This is the foundation of your home loan planning, allowing you to understand your monthly financial commitment before applying for the loan. The BOI home loan calculator EMI function uses the standard amortization formula to calculate your monthly payments accurately. You can adjust the loan amount, interest rate, and tenure to see how each parameter affects your monthly EMI, helping you find the most suitable loan structure for your financial situation.
Eligibility Calculator Based on Salary
The eligibility calculator determines how much loan amount you can qualify for based on your monthly salary and existing financial obligations. Bank of India typically allows 40-50% of your net salary to be used for EMI payments, ensuring that borrowers maintain a healthy debt-to-income ratio. By entering your monthly income and existing EMIs, you can instantly see the maximum loan amount you're eligible for. The BOI home loan calculator based on salary feature helps you understand your borrowing capacity and plan your home purchase accordingly. This is particularly useful for first-time homebuyers who want to know their eligibility before house hunting.
The calculator considers various factors including your gross monthly income, net take-home salary, existing loan obligations, and other monthly commitments. It calculates your debt-to-income ratio and provides recommendations on the maximum loan amount you should consider. The BOI home loan eligibility calculator also shows you how different loan tenures affect your eligibility, helping you choose between a shorter-term loan with higher EMIs or a longer-term loan with lower monthly payments.
Interest Calculator
The interest calculator provides detailed breakdowns of how interest is calculated on your Bank of India home loan. It shows monthly interest payments, annual interest amounts, total interest over the loan term, and even daily interest rates. Understanding how interest accumulates over time helps you make informed decisions about prepayments and loan tenure. The BOI home loan interest calculator demonstrates the impact of interest rates on your total loan cost, showing how even a small reduction in interest rate can save you significant amounts over the loan term.
The calculator breaks down interest calculations into various components, helping you understand how your monthly payments are allocated between principal and interest. In the early years of your loan, a larger portion of your EMI goes towards interest payments, while in later years, more goes towards principal repayment. This visualization helps you plan prepayments strategically to maximize interest savings.
Home Improvement Loan Calculator
Bank of India offers specialized home improvement loans for renovation, extension, and repair projects. The BOI home improvement loan calculator helps you calculate EMIs and total costs for these specialized loans, which typically have slightly different interest rates and terms compared to standard home loans. Whether you're planning a kitchen renovation, adding a new room, upgrading your bathroom, or making structural improvements, this calculator helps you understand the financial implications of your home improvement project.
Home improvement loans from Bank of India can be used for various purposes including interior decoration, electrical and plumbing work, painting, flooring, roofing, and other renovation activities. The calculator accounts for the typically higher interest rates on these loans compared to standard home loans, helping you budget accurately for your improvement project. You can also calculate the impact of prepayments on your home improvement loan, potentially reducing your total interest burden.
Mortgage and Housing Loan Options
The Bank of India mortgage loan calculator and housing loan calculator support various loan products offered by BOI. Mortgage loans typically involve using your existing property as collateral, while housing loans are specifically designed for purchasing new properties. Both types of loans have different eligibility criteria, interest rates, and terms. Our calculator helps you compare these options and choose the one that best fits your needs.
Bank of India offers competitive interest rates on both mortgage loans and housing loans, with special rates for women borrowers, government employees, and first-time homebuyers. The calculator allows you to input different interest rates to see how they affect your monthly payments and total loan cost. You can also compare different loan tenures to find the optimal balance between monthly affordability and total interest paid.
Advanced Features
The calculator includes advanced features such as prepayment calculations, top-up loan options, processing fee estimation, and insurance premium calculations. Prepayment features help you understand how making extra payments can reduce your loan tenure and total interest burden. Top-up loans allow you to borrow additional funds against your existing home loan, useful for home improvements or other expenses. The calculator shows you the impact of these options on your overall loan structure.
